Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
"Allow all cookies" cookie
"Decline all cookies" cookie
CSRF token
Cookie preferences
Currency change
Customer recognition
Customer-specific caching
Individual prices
PayPal payments
Selected shop
Session
UVP Ansicht
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Note
Statistics & Tracking
Affiliate program
Google Analytics
Newsletter2Go
Track device being used
Data key dimension: 16, Thread diameter mm: 10,0, Thread lenght mm: 19,0, material:... more
- Data
- key dimension: 16,
- Thread diameter mm: 10,0,
- Thread lenght mm: 19,0,
- material: Nickel,
- terminal: SAE, rigid,
- Number of electrodes: 1,
- resistance: interference suppression 5 kOhm,
- Seal: with sealing ring,
- electrodes distance mm: 0,8,
- weight: 30,0.
APRILIA
Arctic Cat
BENELLI
Typ | CCM | YOC |
---|---|---|
Adiva 125ccm 12 PS, 8,8 kw | 125 | 2001 |
Adiva 125ccm 12 PS, 8,8 kw | 125 | 2002 |
Adiva 125ccm 12 PS, 8,8 kw | 125 | 2003 |
Adiva 125ccm 12 PS, 8,8 kw | 125 | 2004 |
Adiva 125ccm 12 PS, 8,8 kw | 125 | 2005 |
Adiva 125ccm 12 PS, 8,8 kw | 125 | 2006 |
Adiva 150ccm AC 12 PS, 8,8 kw | 150 | 2002 |
Adiva 150ccm AC 12 PS, 8,8 kw | 150 | 2003 |
Adiva 150ccm AC 12 PS, 8,8 kw | 150 | 2004 |
Adiva 150ccm AC 12 PS, 8,8 kw | 150 | 2005 |
Adiva 150ccm AC 12 PS, 8,8 kw | 150 | 2006 |
BMW
Typ | CCM | YOC |
---|---|---|
C1 125ccm 15 PS, 11 kw | 125 | 2000 |
C1 125ccm 15 PS, 11 kw | 125 | 2001 |
C1 125ccm 15 PS, 11 kw | 125 | 2002 |
C1 125ccm 15 PS, 11 kw | 125 | 2003 |
C1 125ccm 15 PS, 11 kw | 125 | 2004 |
C1 125ccm ABS 15 PS, 11 kw | 125 | 2000 |
C1 125ccm ABS 15 PS, 11 kw | 125 | 2001 |
C1 125ccm ABS 15 PS, 11 kw | 125 | 2002 |
C1 125ccm ABS 15 PS, 11 kw | 125 | 2003 |
C1 125ccm ABS 15 PS, 11 kw | 125 | 2004 |
C1 200ccm 18 PS, 13 kw | 200 | 2001 |
C1 200ccm 18 PS, 13 kw | 200 | 2002 |
C1 200ccm 18 PS, 13 kw | 200 | 2003 |
C1 200ccm 18 PS, 13 kw | 200 | 2004 |
C1 200ccm ABS 18 PS, 13 kw | 200 | 2001 |
C1 200ccm ABS 18 PS, 13 kw | 200 | 2002 |
C1 200ccm ABS 18 PS, 13 kw | 200 | 2003 |
C1 200ccm ABS 18 PS, 13 kw | 200 | 2004 |
Can-Am
Typ | CCM | YOC |
---|---|---|
Ryker 600ccm Euro4 ABS 47 PS, 35 kw | 600 | 2019 |
Ryker 600ccm Euro4 ABS 50 PS, 37 kw | 600 | 2020 |
Ryker 600ccm Euro5 ABS 50 PS, 37 kw | 600 | 2021 |
Ryker 600ccm Euro5 ABS 50 PS, 37 kw | 600 | 2022 |
Ryker 600ccm Euro5 ABS 50 PS, 37 kw | 600 | 2023 |
Ryker 600ccm Rally Edition Euro4 ABS 47 PS, 35 kw | 600 | 2019 |
Ryker 600ccm Rally Edition Euro4 ABS 47 PS, 35 kw | 600 | 2020 |
Ryker 900ccm Euro4 ABS 77 PS, 58 kw | 900 | 2019 |
Ryker 900ccm Euro4 ABS 82 PS, 61 kw | 900 | 2020 |
Ryker 900ccm Euro5 ABS 82 PS, 61 kw | 900 | 2021 |
Ryker 900ccm Euro5 ABS 82 PS, 61 kw | 900 | 2022 |
Ryker 900ccm Euro5 ABS 82 PS, 61 kw | 900 | 2023 |
Ryker 900ccm Rally Edition Euro4 ABS 77 PS, 58 kw | 900 | 2019 |
Ryker 900ccm Rally Edition Euro4 ABS 82 PS, 61 kw | 900 | 2020 |
Ryker 900ccm Rally Edition Euro4 ABS 82 PS, 61 kw | 900 | 2021 |
Ryker 900ccm Rally Edition Euro5 ABS 82 PS, 61 kw | 900 | 2022 |
Ryker 900ccm Rally Edition Euro5 ABS 82 PS, 61 kw | 900 | 2023 |
Ryker 900ccm Sport Euro5 ABS 82 PS, 61 kw | 900 | 2022 |
Ryker 900ccm Sport Euro5 ABS 82 PS, 61 kw | 900 | 2023 |
DERBI
GILERA
HUSQVARNA
KAWASAKI
Typ | CCM | YOC |
---|---|---|
KX 250ccm F 4T 43,5 PS, 32 kw | 250 | 2004 |
KX 250ccm F 4T 43,5 PS, 32 kw | 250 | 2005 |
MALAGUTI
PEUGEOT
Piaggio
Polaris
Typ | CCM | YOC |
---|---|---|
Hawkeye 300ccm 2WD | 300 | 2006 |
Hawkeye 300ccm 2WD | 300 | 2007 |
Hawkeye 300ccm 4WD | 300 | 2006 |
Hawkeye 300ccm 4WD | 300 | 2007 |
Sportsman 300ccm 4WD 17,7 PS, 13 kw | 300 | 2008 |
Sportsman 300ccm 4WD 17,7 PS, 13 kw | 300 | 2009 |
Sportsman 300ccm 4WD 17,7 PS, 13 kw | 300 | 2010 |
SUZUKI
Typ | CCM | YOC |
---|---|---|
LT-R 450ccm Quadracer 53 PS, 39 kw | 450 | 2006 |
LT-R 450ccm Quadracer 53 PS, 39 kw | 450 | 2007 |
LT-R 450ccm Quadracer 53 PS, 39 kw | 450 | 2008 |
LT-R 450ccm Quadracer 53 PS, 39 kw | 450 | 2009 |
LT-R 450ccm Quadracer 53 PS, 39 kw | 450 | 2010 |
LT-R 450ccm Quadracer 53 PS, 39 kw | 450 | 2011 |
LT-R 450ccm Quadracer 53 PS, 39 kw | 450 | 2012 |
RM-Z 250ccm 43,1 PS, 31,7 kw | 250 | 2004 |
RM-Z 250ccm 43,1 PS, 31,7 kw | 250 | 2005 |
RM-Z 250ccm 43,1 PS, 31,7 kw | 250 | 2006 |