For the Perfect Fit
The right fit is especially important for motorcycle gear. After all, your jacket or pants shouldn’t be too tight or flap around uncomfortably while you’re riding. Sleeves and pant legs should also shift only minimally when you’re in the riding position.
Since everyone has a unique body type, our size charts will help you find the right size.
To measure, simply grab a measuring tape and hold it as close to your body as possible. Please note: The measurements in our size charts refer to your body measurements, not the garment’s dimensions. For the most accurate results, it’s best to measure directly against your skin or over light underwear.
How to Measure Correctly
Between two sizes?
Then it depends on how you want to wear your motorcycle gear:
Regular size? Short size? Long size? Which size is right for me?
In addition to standard sizes, we also offer short and long sizes for many products. This way, you can find the right size even if your body proportions differ from the standard measurements.
Regular sizes: are designed for people with average body proportions. If your height and measurements (chest, waist, hips) are well-proportioned, this is usually the right choice.
Short sizes: are ideal for people who are slightly shorter. Compared to the corresponding standard size, the sleeves, pant legs, and overall length are slightly shorter, while the measurements remain similar.
Tall sizes: are suitable for taller and slimmer people. Compared to the corresponding regular size, the sleeves, pant legs, and overall length are longer, while the measurements remain similar.
Comfort sizes: this is what we call jacket sizes 7XL–12XL, where the chest and waist measurements in particular are adjusted to accommodate larger body types.
Not sure which size to choose?
Start by referring to your body measurements and the corresponding size chart. If you’re between two sizes or size categories, we recommend trying the clothing on at a specialty retailer. Especially with motorcycle gear, the right sleeve and pant leg lengths, as well as the proper fit of the protectors, ensure comfort and safety.

| Ladies Normal Size |
Multisize | Body height | Chest size | Waist size | Buttock girth | Stride length | Sleeve length |
|---|---|---|---|---|---|---|---|
| 34 | XS | 166-168 | 77-80 | 63-66 | 87-90 | 78 | 59,5 |
| 36 | S | 168-170 | 81-84 | 66-69 | 90-94 | 78,5 | 59,75 |
| 38 | M | 170-172 | 85-88 | 70-73 | 94-97 | 79 | 60 |
| 40 | M | 172-174 | 89-92 | 74-77 | 97-100 | 79,5 | 60,25 |
| 42 | L | 174-176 | 93-96 | 78-81 | 100-103 | 80 | 60,5 |
| 44 | L | 176-178 | 97-100 | 82-85 | 103-106 | 80,5 | 60,75 |
| 46 | XL | 178-180 | 101-104 | 86-89 | 106-109 | 81 | 61 |
| 48 | XL | 180-182 | 105-110 | 90-95 | 109-114 | 81,5 | 61,25 |
| 50 | 2XL | 182-184 | 111-116 | 96-102 | 114-119 | 82 | 61,5 |
| 52 | 2XL | 184-186 | 117-122 | 103-109 | 119-124 | 82,5 | 61,75 |
| 54 | 3XL | 186-188 | 123-128 | 110-116 | 124-130 | 83 | 62 |
| 56 | 3XL | 186-188 | 129-134 | 117-123 | 130-136 | 83,5 | 62,25 |
| 58 | 4XL | 188-190 | 135-140 | 124-130 | 136-142 | 84 | 62,5 |
| Ladies Short-Sizes |
Body height | Chest size | Waist size | Buttock girth | Stride length | Sleeve length |
|---|---|---|---|---|---|---|
| 18 | 162-164 | 81-84 | 66-69 | 91-94 | 75 | 57,75 |
| 19 | 164-166 | 85-88 | 70-73 | 94-97 | 75,5 | 58 |
| 20 | 166-168 | 89-92 | 74-77 | 97-100 | 76 | 58,25 |
| 21 | 168-170 | 93-96 | 78-81 | 100-103 | 76,5 | 58,5 |
| 22 | 170-172 | 97-100 | 82-85 | 103-106 | 77 | 58,75 |
| 23 | 172-174 | 101-104 | 86-89 | 106-109 | 77,5 | 59 |
| 24 | 174-176 | 105-110 | 90-95 | 110-114 | 78 | 59,25 |
| 25 | 176-178 | 111-116 | 96-102 | 115-119 | 78,5 | 59,5 |
| Ladies Long Sizes |
Body height | Chest size | Waist size | Buttock girth | Stride length | Sleeve length |
|---|---|---|---|---|---|---|
| 72 | 174-176 | 81-84 | 66-69 | 91-94 | 83 | 61,75 |
| 76 | 176-178 | 85-88 | 70-73 | 94-97 | 83,5 | 62 |
| 80 | 178-180 | 89-92 | 74-77 | 97-100 | 84 | 62,25 |
| 84 | 180-182 | 93-96 | 78-81 | 100-103 | 84,5 | 62,5 |
| Multisize | UK | US | France | Italy |
|---|---|---|---|---|
| XXS | 8 | 6 | 36 | 38 |
| XS | 10 | 8 | 38 | 40 |
| S | 12 | 10 | 40 | 42 |
| M | 14 | 12 | 42 | 44 |
| M | 16 | 14 | 44 | 46 |
| L | 18 | 16 | 46 | 48 |
| L | 20 | 18 | 48 | 50 |
| XL | 22 | 20 | 50 | 52 |
| XL | 24 | 22 | 52 | 54 |
| XXL | 26 | 24 | 54 | 56 |
| XXL | 28 | 26 | 56 | 58 |
| 3XL | 30 | 28 | 58 | 60 |
| 4XL | 32 | 30 | 60 | 62 |
| Men German sizes normal |
Multisize BÜSE | Body height | Body height | Chest size | Waist size | Buttock girth | Sleeve length | Stride length |
|---|---|---|---|---|---|---|---|---|
| 44 | 2XS | 168-170 | 85-88 | 75-78 | 87-91 | 62,5 | 80,5 | |
| 46 | XS | 170-172 | 170-174 | 89-92 | 79-82 | 91-94 | 63 | 81 |
| 48 | S | 172-174 | 93-96 | 83-86 | 95-98 | 63,5 | 81,5 | |
| 50 | M | 174-176 | 174-178 | 97-100 | 87-90 | 99-102 | 64 | 82 |
| 52 | L | 176-178 | 101-104 | 91-95 | 102-105 | 64,5 | 82,5 | |
| 54 | XL | 178-180 | 178-182 | 105-108 | 96-100 | 105-108 | 65 | 83 |
| 56 | 2XL | 180-182 | 109-112 | 101-105 | 108-111 | 65,5 | 83,5 | |
| 58 | 3XL | 182-184 | 182-186 | 113-116 | 106-110 | 111-114 | 66 | 84 |
| 60 | 4XL | 184-186 | 117-120 | 111-115 | 114-117 | 66,5 | 84,5 | |
| 62 | 5XL | 186-188 | 186-190 | 121-124 | 116-120 | 117-120 | 67 | 85 |
| 64 | 6XL | 188-190 | 125-128 | 121-125 | 120-123 | 67,5 | 85,5 | |
| 66 | 7XL | 186-188 | 186-190 | 129-132 | 126-129 | 123-126 | 68 | 85 |
| 68 | 8XL | 188-190 | 133-136 | 130-133 | 126-129 | 68,5 | 86 | |
| 70 | 9XL | 190-192 | 190-194 | 137-140 | 134-137 | 129-132 | 69 | 87 |
| 72 | 10XL | 192-194 | 141-144 | 138-141 | 132-136 | 69,5 | 88 | |
| 74 | 11XL | 194-196 | 194+ | 145-148 | 142-145 | 136-139 | 70 | 89 |
| 76 | 12XL | 196+ | 149-152 | 146-149 | 139-142 | 70,5 | 90 |
| Men short sizes (stocky) |
Body height | Chest size | Waist size | Buttock girth | Sleeve length | Stride length |
|---|---|---|---|---|---|---|
| 24 | 166-168 | 93-96 | 85-88 | 96-99 | 58,5 | 78,5 |
| 25 | 168-170 | 97-100 | 89-92 | 100-103 | 59 | 79 |
| 26 | 170-172 | 101-104 | 93-97 | 103-106 | 59,5 | 79,5 |
| 27 | 172-174 | 105-108 | 98-102 | 106-109 | 60 | 80 |
| 28 | 174-176 | 109-112 | 103-107 | 109-112 | 60,5 | 80,5 |
| 29 | 176-178 | 113-116 | 108-112 | 112-115 | 61 | 81 |
| 30 | 178-180 | 117-120 | 113-117 | 115-118 | 61,5 | 81,5 |
| 31 | 180-182 | 121-124 | 118-122 | 118-121 | 62 | 82 |
| 32 | 182-184 | 125-128 | 123-127 | 121-124 | 62,5 | 82,5 |
| 33 | 184-186 | 129-132 | 128-132 | 124-127 | 63 | 83 |
| 34 | 186-188 | 133-136 | 133-137 | 127-130 | 63,5 | 83,5 |
| 35 | 188-190 | 137-140 | 138-142 | 130-133 | 64 | 84 |
| Men long sizes (slim) |
Body height | Chest size | Waist size | Buttock girth | Sleeve length | Stride length |
|---|---|---|---|---|---|---|
| 98 | 182-184 | 97-100 | 85-88 | 98-101 | 67 | 85 |
| 102 | 184-186 | 101-104 | 89-92 | 101-104 | 67,5 | 85,5 |
| 106 | 186-188 | 105-108 | 93-96 | 104-107 | 68 | 86 |
| 110 | 188-190 | 109-112 | 97-100 | 107-110 | 68,5 | 86,5 |
| 114 | 190-192 | 113-116 | 101-105 | 110-113 | 69 | 87 |
| 118 | 192-194 | 117-120 | 106-110 | 113-116 | 69,5 | 87,5 |
| 122 | 194-196 | 121-124 | 111-115 | 116-119 | 70 | 88 |
| Multisize | UK | US | France |
|---|---|---|---|
| S | 34 | 34 | 42 |
| S | 36 | 36 | 44 |
| M | 38 | 38 | 46 |
| M | 40 | 40 | 48 |
| L | 42 | 42 | 50 |
| L | 44 | 44 | 52 |
| XL | 46 | 46 | 54 |
| XL | 48 | 48 | 56 |
| XXL | 50 | 50 | 58 |
| XXL | 52 | 52 | 60 |
| 3XL | 54 | 54 | 62 |
| 3XL | 56 | 56 | 64 |
| 4XL | 58 | 58 | 66 |
| 4XL | 60 | 60 | 68 |
| 5XL | 62 | 62 | 70 |
| 5XL | 64 | 64 | 72 |
| 6XL | 66 | 66 | 74 |
| Children sizes normal |
Multisize | Age | Body height | Chest size | Waist size | Buttock girth | Sleeve length | Stride length |
|---|---|---|---|---|---|---|---|---|
| 110-116 | K-XXXS | 6 Jahre | 110-116 | 58-63 | 55-58 | 60-63 | 37-40 | 50 |
| 122-128 | K-XXS | 7-8 Jahre | 122-128 | 63-68 | 59-62 | 64-68 | 43-44 | 58 |
| 134-140 | K-XS | 9-10 Jahre | 134-140 | 69-74 | 63-67 | 69-75 | 46-49 | 65 |
| 146-152 | K-S | 11-12 Jahre | 146-152 | 75-79 | 68-73 | 75-81 | 50-54 | 72 |
| 158-164 | K-M | 13-14 Jahre | 158-164 | 80-85 | 74-79 | 82-88 | 55-59 | 78 |
| 170-176 | K-L | 15-16 Jahre | 170-176 | 86-92 | 80-85 | 89-95 | 60-63 | 84 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Children/Teenager | 3 | 4 | 5 | ||||||
| Hand circumference in cm | 13-14 | 14-15 | 15-16 | ||||||
| Ladies | 5 | 6 | 7 | 8 | 9 | ||||
| Hand circumference in cm | 16-17 | 17-18 | 18-19 | 20-22 | 23-24 | ||||
| Men | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| Hand circumference in cm | 19-21 | 22-23 | 24-26 | 27-28 | 29-30 | 30-31 | 32-33 | 33-34 |
| Size | 3XS | 2XS | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|---|
| Head circumference in cm | bis 50 | 51/52 | 53/54 | 55/56 | 57/58 | 59/60 | 61/62 | 63/64 |
The helmet sizes 3XS and 2XS are especially suitable for children.
| Size | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| length in cm | 60 | 70 | 80 | 95 | 105 | 120 | 135 | 150 | 165 | 180 | 200 |
| Size | 33 | 34 | 35 | 36 | 37 | 38 | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Foot length in cm | 21 | 21,6 | 22,3 | 23 | 23,6 | 24,3 | ||||
| Size | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
| Foot length in cm | 25 | 25,6 | 26,3 | 27 | 27,6 | 28,3 | 29 | 29,6 | 30,3 | 31 |
The above measurements (cm) are body measurements and are a guide to help identify the desired garment size. These body measurements are not identical to the garment measurements.