Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
"Allow all cookies" cookie
"Decline all cookies" cookie
CSRF token
Cookie preferences
Currency change
Customer recognition
Customer-specific caching
Individual prices
PayPal payments
Selected shop
Session
UVP Ansicht
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Note
Statistics & Tracking
Affiliate program
Google Analytics
Newsletter2Go
Track device being used
Data key dimension: 18, Thread diameter mm: 12,0, Thread lenght mm: 19,0, material:... more
- Data
- key dimension: 18,
- Thread diameter mm: 12,0,
- Thread lenght mm: 19,0,
- material: Nickel,
- terminal: M4,
- Number of electrodes: 1,
- resistance: no interference suppression,
- Seal: with sealing ring,
- electrodes distance mm: 0,7,
- weight: 40,0.
APRILIA
Typ | CCM | YOC |
---|---|---|
Pegaso 600ccm 45 PS, 33 kw | 600 | 1990 |
Pegaso 600ccm 45 PS, 33 kw | 600 | 1991 |
Pegaso 600ccm 45 PS, 33 kw | 600 | 1992 |
Pegaso 650ccm N 48/27 PS, 35/20 kw | 650 | 1992 |
Pegaso 650ccm P 48/27 PS, 35/20 kw | 650 | 1993 |
Pegaso 650ccm R 48/34 PS, 35/25 kw | 650 | 1994 |
Pegaso 650ccm S 48/34 PS, 35/25 kw | 650 | 1995 |
Pegaso 650ccm T 39/34 PS, 29/25 kw | 650 | 1996 |
Tuareg 600ccm Wind 46 PS, 34 kw | 600 | 1990 |
Tuareg 600ccm Wind 46 PS, 34 kw | 600 | 1991 |
Tuareg 600ccm Wind 50 PS, 37 kw | 600 | 1987 |
Tuareg 600ccm Wind 50 PS, 37 kw | 600 | 1988 |
Tuareg 600ccm Wind 50 PS, 37 kw | 600 | 1989 |
BENELLI
BMW
CAGIVA
Typ | CCM | YOC |
---|---|---|
Canyon 600ccm 38 PS, 28 kw | 600 | 1997 |
Gran Canyon 900ccm i.e. 73 PS, 54 kw | 900 | 1997 |
River 600ccm 34 PS, 25 kw | 600 | 1996 |
River 600ccm 34 PS, 25 kw | 600 | 1997 |
DERBI
GILERA
Typ | CCM | YOC |
---|---|---|
RC 600ccm C 27 PS, 20 kw | 600 | 1991 |
RC 600ccm C 27 PS, 20 kw | 600 | 1992 |
RC 600ccm C 27 PS, 20 kw | 600 | 1993 |
RC 600ccm C 46 PS, 34 kw | 600 | 1991 |
RC 600ccm C 46 PS, 34 kw | 600 | 1992 |
RC 600ccm C 46 PS, 34 kw | 600 | 1993 |
HONDA
Typ | CCM | YOC |
---|---|---|
XL 250ccm K 22 PS, 16 kw | 250 | 1977 |
XL 250ccm K 22 PS, 16 kw | 250 | 1978 |
XR 200ccm 19 PS, 14 kw | 200 | 1980 |
XR 200ccm 19 PS, 14 kw | 200 | 1981 |
XR 200ccm 19 PS, 14 kw | 200 | 1982 |
XR 200ccm 19 PS, 14 kw | 200 | 1983 |
XR 200ccm 19 PS, 14 kw | 200 | 1984 |
XR 200ccm R | 200 | 1981 |
XR 200ccm R | 200 | 1982 |
XR 200ccm R | 200 | 1983 |
XR 250ccm R | 250 | 1982 |
XR 250ccm R | 250 | 1983 |
KAWASAKI
Typ | CCM | YOC |
---|---|---|
Z 400ccm J 43/27 PS, 31,6/20 kw | 400 | 1980 |
Z 400ccm J 43/27 PS, 31,6/20 kw | 400 | 1981 |
Z 400ccm J 43/27 PS, 31,6/20 kw | 400 | 1982 |
Z 400ccm J 43/27 PS, 31,6/20 kw | 400 | 1982 |
Z 400ccm J 43/27 PS, 31,6/20 kw | 400 | 1983 |
Z 500ccm B 50 PS, 37 kw | 500 | 1979 |
Z 500ccm B 50 PS, 37 kw | 500 | 1980 |
Z 550ccm B 50 PS, 37 kw | 550 | 1981 |
Z 550ccm C Ltd 50 PS, 37 kw | 550 | 1980 |
Z 550ccm C Ltd 50 PS, 37 kw | 550 | 1981 |
Z 550ccm D GP 58/50 PS, 42,6/37 kw | 550 | 1981 |
ZL 900ccm A Eliminator 105 PS, 77 kw | 900 | 1985 |
ZL 900ccm A Eliminator 105 PS, 77 kw | 900 | 1986 |
KTM
Typ | CCM | YOC |
---|---|---|
Duke 620ccm 31/50 PS, 23/37 kw | 620 | 1994 |
Duke 620ccm 31/50 PS, 23/37 kw | 620 | 1995 |
E-GS 600ccm LC4 27/45 PS, 20/33 kw | 600 | 1993 |
E-GS 600ccm LC4 47 PS, 34,5 kw | 600 | 1989 |
E-XC 600ccm LC4 47 PS, 34,5 kw | 600 | 1989 |
EGS 620ccm LC4 31 PS, 23 kw | 620 | 1994 |
EGS 620ccm LC4 31 PS, 23 kw | 620 | 1995 |
EGS 620ccm LC4 31 PS, 23 kw | 620 | 1996 |
EGS 620ccm LC4 32/50 PS, 23/37 kw | 620 | 1997 |
EGS 620ccm LC4 32/50 PS, 23/37 kw | 620 | 1998 |
EGS 620ccm LC4 50 PS, 37 kw | 620 | 1994 |
EGS 620ccm LC4 50 PS, 37 kw | 620 | 1995 |
EGS 620ccm LC4 50 PS, 37 kw | 620 | 1996 |
EGS 620ccm LC4 Dakar | 620 | 1995 |
EGS 620ccm LC4 Supermoto 32/50 PS, 23/37 kw | 620 | 1998 |
EXC 600ccm LC4 Competition 27 PS, 20 kw | 600 | 1993 |
EXC 600ccm LC4 Competition Sixdays | 600 | 1993 |
EXC 612ccm LC4 Competition | 612 | 1993 |
EXC 612ccm LC4 Competition Sixdays | 612 | 1993 |
EXC 660ccm LC4 Rally | 660 | 1996 |
EXC 660ccm LC4 Rally | 660 | 1997 |
GS 500ccm 27 PS, 20 kw | 500 | 1983 |
GS 500ccm 38 PS, 28 kw | 500 | 1984 |
GS 500ccm PL 27 PS, 20 kw | 500 | 1982 |
Moto Guzzi
Typ | CCM | YOC |
---|---|---|
GTS 350ccm Scheibenbremse 31 PS, 23 kw | 350 | 1974 |
GTS 350ccm Scheibenbremse 31 PS, 23 kw | 350 | 1975 |
GTS 350ccm Scheibenbremse 31 PS, 23 kw | 350 | 1976 |
GTS 350ccm Scheibenbremse 31 PS, 23 kw | 350 | 1977 |
GTS 350ccm Scheibenbremse 31 PS, 23 kw | 350 | 1978 |
GTS 350ccm Scheibenbremse 31 PS, 23 kw | 350 | 1979 |
GTS 350ccm Trommelbremse 31 PS, 23 kw | 350 | 1974 |
GTS 350ccm Trommelbremse 31 PS, 23 kw | 350 | 1975 |
MZ/MUZ
RIEJU
Typ | CCM | YOC |
---|---|---|
Tango 250ccm 16,2 PS, 11,9 kw | 250 | 2009 |
Tango 250ccm 16,2 PS, 11,9 kw | 250 | 2010 |
Tango 250ccm 16,2 PS, 11,9 kw | 250 | 2011 |
Tango 250ccm 16,2 PS, 11,9 kw | 250 | 2012 |
Tango 250ccm 16,2 PS, 11,9 kw | 250 | 2013 |
Tango 250ccm 16,2 PS, 11,9 kw | 250 | 2014 |
Tango 250ccm 16,2 PS, 11,9 kw | 250 | 2016 |
Tangoo 250ccm 16,2 PS, 11,9 kw | 250 | 2015 |
SUZUKI
Typ | CCM | YOC |
---|---|---|
GSX 1100ccm Speichenrad 100 PS, 74 kw | 1100 | 1980 |
GSX 1100ccm Speichenrad 100 PS, 74 kw | 1100 | 1981 |
GSX 1100ccm E Anti Dive 100 PS, 74 kw | 1100 | 1983 |
GSX 1100ccm E Gussrad 100 PS, 74 kw | 1100 | 1980 |
GSX 1100ccm E Gussrad 100 PS, 74 kw | 1100 | 1981 |
GSX 1100ccm E Gussrad 100 PS, 74 kw | 1100 | 1982 |
GSX 400ccm E 27 PS, 20 kw | 400 | 1980 |
GSX 400ccm E 43 PS, 32 kw | 400 | 1980 |
SP 370ccm 27 PS, 20 kw | 370 | 1979 |
SP 370ccm 27 PS, 20 kw | 370 | 1980 |
YAMAHA
Typ | CCM | YOC |
---|---|---|
SR 125ccm | 125 | 1987 |
SR 125ccm | 125 | 1988 |
TT 350ccm | 350 | 1986 |
TT 350ccm | 350 | 1990 |
TT 350ccm | 350 | 1991 |
TT 350ccm | 350 | 1992 |
TT 350ccm | 350 | 1993 |
TT 350ccm | 350 | 1994 |
TT 350ccm | 350 | 1995 |
TW 200ccm Trailway 16 PS, 11,7 kw | 200 | 1987 |
TW 200ccm Trailway 16 PS, 11,7 kw | 200 | 1988 |
TW 200ccm Trailway 16 PS, 11,7 kw | 200 | 1989 |
TW 200ccm Trailway 16 PS, 11,7 kw | 200 | 1990 |
TW 200ccm Trailway 16 PS, 11,7 kw | 200 | 1991 |
XJ 550ccm 50 PS, 37 kw | 550 | 1981 |
XJ 550ccm 50 PS, 37 kw | 550 | 1982 |
XJ 550ccm 50 PS, 37 kw | 550 | 1983 |
XJ 550ccm 50 PS, 37 kw | 550 | 1984 |
XS 500ccm 50 PS, 37 kw | 500 | 1976 |
XS 500ccm 50 PS, 37 kw | 500 | 1977 |
XS 500ccm 50 PS, 37 kw | 500 | 1978 |
XS 500ccm 50 PS, 37 kw | 500 | 1979 |