Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
"Allow all cookies" cookie
"Decline all cookies" cookie
CSRF token
Cookie preferences
Currency change
Customer recognition
Customer-specific caching
Individual prices
PayPal payments
Selected shop
Session
UVP Ansicht
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Note
Statistics & Tracking
Affiliate program
Google Analytics
Newsletter2Go
Track device being used
Data key dimension: 20,8, Thread diameter mm: 14,0, Thread lenght mm: 12,7, material:... more
- Data
- key dimension: 20,8,
- Thread diameter mm: 14,0,
- Thread lenght mm: 12,7,
- material: Iridium,
- SAE, not screwable,
- Number of electrodes: 1,
- resistance: interference suppression 5 kOhm,
- Seal: with sealing ring,
- electrodes distance mm: 0,8,
- weight: 50,0.
APRILIA
BENELLI
Typ | CCM | YOC |
---|---|---|
491 50ccm LC Superbike 4,1 PS, 3 kw | 50 | 2000 |
491 50ccm LC Superbike 4,1 PS, 3 kw | 50 | 2001 |
491 50ccm LC Superbike 4,3 PS, 3,2 kw | 50 | 1998 |
491 50ccm LC Superbike 4,3 PS, 3,2 kw | 50 | 1999 |
K2 50ccm AC 4,1 PS, 3 kw | 50 | 2000 |
K2 50ccm AC 4,1 PS, 3 kw | 50 | 2001 |
K2 50ccm AC Namur 4,1 PS, 3 kw | 50 | 2000 |
K2 50ccm AC Namur 4,1 PS, 3 kw | 50 | 2001 |
Naked 50ccm 1,8 PS, 1,3 kw | 50 | 2004 |
Naked 50ccm 1,8 PS, 1,3 kw | 50 | 2005 |
Naked 50ccm 1,8 PS, 1,3 kw | 50 | 2006 |
Pepe 50ccm 4,9 PS, 3,6 kw | 50 | 1999 |
Pepe 50ccm 4,9 PS, 3,6 kw | 50 | 2000 |
Pepe 50ccm 4,9 PS, 3,6 kw | 50 | 2001 |
Pepe 50ccm 4,9 PS, 3,6 kw | 50 | 2002 |
Pepe 50ccm LX 4,9 PS, 3,6 kw | 50 | 2003 |
Pepe 50ccm LX 4,9 PS, 3,6 kw | 50 | 2004 |
BETAMOTOR
Typ | CCM | YOC |
---|---|---|
Ark 50ccm AC 4 PS, 3 kw | 50 | 1999 |
Ark 50ccm AC 4 PS, 3 kw | 50 | 2000 |
Ark 50ccm AC 4 PS, 3 kw | 50 | 2001 |
Ark 50ccm AC 4 PS, 3 kw | 50 | 2002 |
Ark 50ccm AC 4 PS, 3 kw | 50 | 2003 |
Ark 50ccm AC 4 PS, 3 kw | 50 | 2004 |
Ark 50ccm AC 4 PS, 3 kw | 50 | 2005 |
Ark 50ccm AC 4 PS, 3 kw | 50 | 2006 |
Quadra 50ccm 3,5 PS, 2,6 kw | 50 | 1997 |
Quadra 50ccm 3,5 PS, 2,6 kw | 50 | 1998 |
Quadra 50ccm 3,5 PS, 2,6 kw | 50 | 1999 |
Quadra 50ccm 3,5 PS, 2,6 kw | 50 | 2000 |
Quadra 50ccm 3,5 PS, 2,6 kw | 50 | 2001 |
Tempo 50ccm 3,5 PS, 2,6 kw | 50 | 1993 |
Tempo 50ccm 3,5 PS, 2,6 kw | 50 | 1994 |
Tempo 50ccm 3,5 PS, 2,6 kw | 50 | 1999 |
Tempo 50ccm 3,5 PS, 2,6 kw | 50 | 2000 |
Tempo 50ccm 3,5 PS, 2,6 kw | 50 | 2001 |
BMW
Typ | CCM | YOC |
---|---|---|
R 75ccm Militärfahrzeug 26 PS, 19 kw | 75 | 1941 |
R 75ccm Militärfahrzeug 26 PS, 19 kw | 75 | 1942 |
R 75ccm Militärfahrzeug 26 PS, 19 kw | 75 | 1943 |
R 75ccm Militärfahrzeug 26 PS, 19 kw | 75 | 1944 |
DUCATI
Typ | CCM | YOC |
---|---|---|
GTL 500ccm 35 PS, 25,5 kw | 500 | 1976 |
GTL 500ccm 35 PS, 25,5 kw | 500 | 1977 |
GTL 500ccm 35 PS, 25,5 kw | 500 | 1978 |
GTV 500ccm 38 PS, 29 kw | 500 | 1977 |
GTV 500ccm 38 PS, 29 kw | 500 | 1978 |
GTV 500ccm 38 PS, 29 kw | 500 | 1979 |
GTV 500ccm 38 PS, 29 kw | 500 | 1980 |
Hercules
Typ | CCM | YOC |
---|---|---|
Prima 25ccm G3 3-Gang 1,6 PS, 1,1 kw | 25 | 1978 |
Reggae 50ccm 3 PS, 2,2 kw | 50 | 1995 |
Splinter 50ccm 3 PS, 2,2 kw | 50 | 1995 |
HONDA
Typ | CCM | YOC |
---|---|---|
MB 50ccm S 2,9 PS, 2 kw | 50 | 1980 |
MB 50ccm S 2,9 PS, 2 kw | 50 | 1981 |
MB 50ccm S 2,9 PS, 2 kw | 50 | 1982 |
MB 50ccm S 2,9 PS, 2 kw | 50 | 1983 |
MB 80ccm S 7,2 PS, 5,3 kw | 80 | 1980 |
MB 80ccm S 7,2 PS, 5,3 kw | 80 | 1981 |
MB 80ccm S 7,2 PS, 5,3 kw | 80 | 1982 |
MB 80ccm S 7,2 PS, 5,3 kw | 80 | 1983 |
MB 80ccm S 7,2 PS, 5,3 kw | 80 | 1984 |
MT 50ccm S 2,7 PS, 2 kw | 50 | 1980 |
MT 50ccm S 2,7 PS, 2 kw | 50 | 1981 |
MT 50ccm S 2,7 PS, 2 kw | 50 | 1982 |
MT 80ccm S 8 PS, 6 kw | 80 | 1980 |
MT 80ccm S 8 PS, 6 kw | 80 | 1981 |
MT 80ccm S 8 PS, 6 kw | 80 | 1982 |
MTX 50ccm S 2,7 PS, 2 kw | 50 | 1984 |
Kreidler
Typ | CCM | YOC |
---|---|---|
Florett 80ccm 8,2 PS, 6 kw | 80 | 1981 |
Florett 80ccm 8,2 PS, 6 kw | 80 | 1982 |
Florett 80ccm Eco 8,2 PS, 6 kw | 80 | 1981 |
Florett 80ccm Eco 8,2 PS, 6 kw | 80 | 1982 |
Florett 80ccm Luxus 8,2 PS, 6 kw | 80 | 1981 |
Florett 80ccm Luxus 8,2 PS, 6 kw | 80 | 1982 |
Mustang 80ccm 8,2 PS, 6 kw | 80 | 1981 |
Mustang 80ccm 8,2 PS, 6 kw | 80 | 1982 |
KTM
Typ | CCM | YOC |
---|---|---|
Ark 50ccm AC 4 PS, 3 kw | 50 | 1998 |
Ark 50ccm AC 4 PS, 3 kw | 50 | 1999 |
Ark 50ccm LC 4 PS, 3 kw | 50 | 1998 |
Ark 50ccm LC 4 PS, 3 kw | 50 | 1999 |
Ark 50ccm LC K 4 PS, 3 kw | 50 | 1998 |
Ark 50ccm LC K 4 PS, 3 kw | 50 | 1999 |
Go 50ccm 3,5 PS, 2,6 kw | 50 | 1994 |
Go 50ccm 3,5 PS, 2,6 kw | 50 | 1995 |
Go 50ccm 3,5 PS, 2,6 kw | 50 | 1996 |
Go 50ccm 3,5 PS, 2,6 kw | 50 | 1997 |
Go 50ccm 3,5 PS, 2,6 kw | 50 | 1998 |
Go 50ccm 3,5 PS, 2,6 kw | 50 | 1999 |
Go 50ccm Chrono 3,5 PS, 2,6 kw | 50 | 1994 |
Go 50ccm Chrono 3,5 PS, 2,6 kw | 50 | 1995 |
Go 50ccm Chrono 3,5 PS, 2,6 kw | 50 | 1996 |
Go 50ccm Chrono 3,5 PS, 2,6 kw | 50 | 1997 |
Go 50ccm Chrono 502 3,5 PS, 2,6 kw | 50 | 1996 |
Go 50ccm Chrono 502 3,5 PS, 2,6 kw | 50 | 1997 |
Go 50ccm Chrono 502 3,5 PS, 2,6 kw | 50 | 1998 |
Kross 50ccm 3,5 PS, 2,6 kw | 50 | 1997 |
Kross 50ccm 3,5 PS, 2,6 kw | 50 | 1998 |
RSL 50ccm AC 6,3 PS, 4,6 kw | 50 | 1979 |
RSL 50ccm AC 6,3 PS, 4,6 kw | 50 | 1980 |
RSL 50ccm AC 6,3 PS, 4,6 kw | 50 | 1981 |
RSW 50ccm LC 6,3 PS, 4,6 kw | 50 | 1978 |
RSW 50ccm LC 6,3 PS, 4,6 kw | 50 | 1979 |
RSW 50ccm LC 6,3 PS, 4,6 kw | 50 | 1980 |
MALAGUTI
Typ | CCM | YOC |
---|---|---|
F12 100ccm Phantom 10,5 PS, 7,7 kw | 100 | 2001 |
F12 100ccm Phantom 10,5 PS, 7,7 kw | 100 | 2002 |
F12 100ccm Phantom 10,5 PS, 7,7 kw | 100 | 2003 |
F12 100ccm Phantom 10,5 PS, 7,7 kw | 100 | 2004 |
MBK
Typ | CCM | YOC |
---|---|---|
Active 50ccm | 50 | 0 |
CW 50ccm Booster 2,7 PS, 2 kw | 50 | 1993 |
CW 50ccm Booster 2,7 PS, 2 kw | 50 | 1994 |
CW 50ccm Booster 4,6 PS, 3,4 kw | 50 | 1995 |
CW 50ccm Booster 4,6 PS, 3,4 kw | 50 | 1996 |
CW 50ccm Booster 4,6 PS, 3,4 kw | 50 | 1997 |
CW 50ccm Booster Road 4,6 PS, 3,4 kw | 50 | 1995 |
YA 25ccm R Forte 1,4 PS, 1 kw | 25 | 1996 |
YA 25ccm R Forte 1,4 PS, 1 kw | 25 | 1997 |
YA 25ccm R Forte 1,4 PS, 1 kw | 25 | 1998 |
YA 50ccm R Forte 4 PS, 2,9 kw | 50 | 1995 |
YA 50ccm R Forte 4 PS, 2,9 kw | 50 | 1996 |
YA 50ccm R Forte 4 PS, 2,9 kw | 50 | 1997 |
YE 50ccm Evolis 3,9 PS, 2,9 kw | 50 | 1993 |
YE 50ccm Evolis 3,9 PS, 2,9 kw | 50 | 1994 |
YN 50ccm Ovetto 4,1 PS, 3 kw | 50 | 1997 |
YN 50ccm Ovetto 4,1 PS, 3 kw | 50 | 1998 |
MZ/MUZ
Typ | CCM | YOC |
---|---|---|
Moskito 50ccm 4,1 PS, 3,1 kw | 50 | 1997 |
Moskito 50ccm 4,1 PS, 3,1 kw | 50 | 1998 |
Moskito 50ccm FB 4,1 PS, 3,1 kw | 50 | 1998 |
Moskito 50ccm FB 4,1 PS, 3,1 kw | 50 | 1999 |
Moskito 50ccm FB 4,1 PS, 3,1 kw | 50 | 2000 |
Moskito 50ccm RX 4,1 PS, 3,1 kw | 50 | 2001 |
Moskito 50ccm RX 4,1 PS, 3,1 kw | 50 | 2002 |
Moskito 50ccm RX 4,1 PS, 3,1 kw | 50 | 2003 |
Moskito 50ccm SX 4,1 PS, 3,1 kw | 50 | 2001 |
Moskito 50ccm SX 4,1 PS, 3,1 kw | 50 | 2002 |
Moskito 50ccm SX 4,1 PS, 3,1 kw | 50 | 2003 |
PEUGEOT
Royal Enfield
Typ | CCM | YOC |
---|---|---|
Bullet 350ccm S 15 PS, 11 kw | 350 | 2007 |
Bullet 350ccm S 15 PS, 11 kw | 350 | 2008 |
Sachs
Typ | CCM | YOC |
---|---|---|
49er 50ccm 2T II 2,6 PS, 1,9 kw | 50 | 2010 |
Limbo 50ccm LM 5 PS, 3,7 kw | 50 | 1997 |
Limbo 50ccm M 5 PS, 3,7 kw | 50 | 1996 |
Limbo 50ccm M 5 PS, 3,7 kw | 50 | 1997 |
Reggae 50ccm 3 PS, 2,2 kw | 50 | 1996 |
Reggae 50ccm 3 PS, 2,2 kw | 50 | 1997 |
Reggae 50ccm RS 5 PS, 3,7 kw | 50 | 1996 |
Reggae 50ccm RS 5 PS, 3,7 kw | 50 | 1997 |
Splinter 50ccm 3 PS, 2,2 kw | 50 | 1996 |
Splinter 50ccm 3 PS, 2,2 kw | 50 | 1997 |
Squab 50ccm 5 PS, 3,7 kw | 50 | 1997 |
SUZUKI
Typ | CCM | YOC |
---|---|---|
GT 185ccm 15 PS, 11 kw | 185 | 1973 |
GT 185ccm 15 PS, 11 kw | 185 | 1974 |
GT 185ccm 15 PS, 11 kw | 185 | 1975 |
GT 185ccm 15 PS, 11 kw | 185 | 1976 |
GT 185ccm 15 PS, 11 kw | 185 | 1977 |
GT 185ccm 15 PS, 11 kw | 185 | 1978 |
GT 185ccm E 15 PS, 11 kw | 185 | 1978 |
GT 500ccm 44/26 PS, 32/19 kw | 500 | 1976 |
GT 500ccm 44/26 PS, 32/19 kw | 500 | 1977 |
GT 500ccm 44/26 PS, 32/19 kw | 500 | 1978 |
GT 500ccm 44/26 PS, 32/19 kw | 500 | 1979 |
RV 125ccm Van Van 8 PS, 6 kw | 125 | 1973 |
RV 125ccm Van Van 8 PS, 6 kw | 125 | 1974 |
RV 125ccm Van Van 8 PS, 6 kw | 125 | 1975 |
RV 125ccm Van Van 8 PS, 6 kw | 125 | 1976 |
RV 125ccm Van Van 8 PS, 6 kw | 125 | 1977 |
RV 125ccm Van Van 8 PS, 6 kw | 125 | 1978 |
RV 125ccm Van Van 8 PS, 6 kw | 125 | 1979 |
RV 125ccm Van Van 8 PS, 6 kw | 125 | 1980 |
RV 125ccm Van Van 8 PS, 6 kw | 125 | 1981 |
TS 125ccm 13 PS, 9,5 kw | 125 | 1973 |
TS 125ccm 13 PS, 9,5 kw | 125 | 1974 |
TS 125ccm 13 PS, 9,5 kw | 125 | 1975 |
UF 50ccm Estilete 2,7 PS, 2 kw | 50 | 2000 |
UF 50ccm Estilete 2,7 PS, 2 kw | 50 | 2001 |