Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
"Allow all cookies" cookie
"Decline all cookies" cookie
CSRF token
Cookie preferences
Currency change
Customer recognition
Customer-specific caching
Individual prices
PayPal payments
Selected shop
Session
UVP Ansicht
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Note
Statistics & Tracking
Affiliate program
Google Analytics
Newsletter2Go
Track device being used
Esjot Stahl-Kettenrad 50-15098-43 -Lochkreisdurchmesser: 92mm,... more
Esjot Stahl-Kettenrad 50-15098-43
-Lochkreisdurchmesser: 92mm,
-Innendurchmesser: 58mm,
-Bohrungsdurchmesser: 10,5mm
ESJOT Kettenräder wurden speziell für die hohen OEM-Anforderungen entwickelt und zählen weltweit zu den besten am Markt:
- Plan und Rundlaufgenauigkeiten kleiner 0,1 mm
- Aus hochwertigem und hochfestem Stahl
- Spezielle Oberflächenbehandlung
- 100% Made in Germany
- neues, leichteres Design
- Diamond Cut 2.0 Verzahnung
BENELLI
Typ | CCM | YOC |
---|---|---|
BN 125ccm CBS 11,2 PS, 8,2 kw | 125 | 2018 |
BN 125ccm CBS 11,2 PS, 8,2 kw | 125 | 2019 |
BN 125ccm CBS 11,2 PS, 8,2 kw | 125 | 2020 |
BN 125ccm CBS 11,2 PS, 8,2 kw | 125 | 2021 |
BN 125ccm CBS 11,2 PS, 8,2 kw | 125 | 2022 |
BN 125ccm CBS 11,2 PS, 8,2 kw | 125 | 2023 |
TNT 125ccm Tornado Naked CBS 11,2 PS, 8,2 kw | 125 | 2017 |
TNT 125ccm Tornado Naked CBS 11,2 PS, 8,2 kw | 125 | 2018 |
TNT 125ccm Tornado Naked CBS 11,2 PS, 8,2 kw | 125 | 2019 |
TNT 125ccm Tornado Naked CBS 11,2 PS, 8,2 kw | 125 | 2020 |
TNT 125ccm Tornado Naked CBS 11,2 PS, 8,2 kw | 125 | 2021 |
TNT 125ccm Tornado Naked CBS 11,2 PS, 8,2 kw | 125 | 2022 |
TNT 125ccm Tornado Naked CBS 11,2 PS, 8,2 kw | 125 | 2023 |
Keeway
Typ | CCM | YOC |
---|---|---|
RKF 125ccm i.e. ABS 12,8 PS, 9,4 kw | 125 | 2023 |
RKF 125ccm i.e. CBS 12,2 PS, 9 kw | 125 | 2019 |
RKF 125ccm i.e. CBS Euro4 12,2 PS, 9 kw | 125 | 2020 |
RKF 125ccm i.e. CBS Euro5 12,8 PS, 9,4 kw | 125 | 2021 |
RKF 125ccm i.e. CBS Euro5 12,8 PS, 9,4 kw | 125 | 2022 |
RKF 125ccm i.e. CBS Euro5 12,8 PS, 9,4 kw | 125 | 2023 |
RKR 125ccm i.e. CBS 12,2 PS, 9 kw | 125 | 2019 |
RKR 125ccm i.e. CBS 12,2 PS, 9 kw | 125 | 2020 |
RKR 125ccm i.e. CBS 12,2 PS, 9 kw | 125 | 2021 |
RKS 125ccm i.e. CBS 11,2 PS, 8,2 kw | 125 | 2017 |
RKS 125ccm i.e. CBS 11,6 PS, 8,5 kw | 125 | 2018 |
RKS 125ccm i.e. CBS 11,6 PS, 8,5 kw | 125 | 2019 |
RKS 125ccm i.e. CBS 11,6 PS, 8,5 kw | 125 | 2020 |
RKS 125ccm i.e. CBS 11,6 PS, 8,5 kw | 125 | 2021 |
RKS 125ccm i.e. Sport CBS 11,2 PS, 8,2 kw | 125 | 2017 |
RKS 125ccm i.e. Sport CBS 11,4 PS, 8,4 kw | 125 | 2018 |
RKS 125ccm i.e. Sport CBS 11,4 PS, 8,4 kw | 125 | 2019 |
RKS 125ccm i.e. Sport CBS 11,4 PS, 8,4 kw | 125 | 2020 |
RKS 125ccm i.e. Sport CBS 11,4 PS, 8,4 kw | 125 | 2021 |
RKS 125ccm i.e. Sport CBS 11,4 PS, 8,4 kw | 125 | 2022 |
ONLINE
Typ | CCM | YOC |
---|---|---|
VT 125ccm CBS Euro5 11 PS, 7,8 kw | 125 | 2022 |
VT 125ccm CBS Euro5 11 PS, 7,8 kw | 125 | 2023 |
Accessories