Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
"Allow all cookies" cookie
"Decline all cookies" cookie
CSRF token
Cookie preferences
Currency change
Customer recognition
Customer-specific caching
Individual prices
PayPal payments
Selected shop
Session
UVP Ansicht
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Note
Statistics & Tracking
Affiliate program
Google Analytics
Newsletter2Go
Track device being used
Esjot Stahl-Kettenrad 50-15097-62 -Lochkreisdurchmesser: 125mm,... more
Esjot Stahl-Kettenrad 50-15097-62
-Lochkreisdurchmesser: 125mm,
-Innendurchmesser: 105mm,
-Bohrungsdurchmesser: 8,5mm
ESJOT Kettenräder wurden speziell für die hohen OEM-Anforderungen entwickelt und zählen weltweit zu den besten am Markt:
- Plan und Rundlaufgenauigkeiten kleiner 0,1 mm
- Aus hochwertigem und hochfestem Stahl
- Spezielle Oberflächenbehandlung
- 100% Made in Germany
- neues, leichteres Design
- Diamond Cut 2.0 Verzahnung
APRILIA
Typ | CCM | YOC |
---|---|---|
RX 125ccm 4T ABS 15 PS, 11 kw | 125 | 2018 |
RX 125ccm 4T ABS 15 PS, 11 kw | 125 | 2019 |
RX 125ccm 4T ABS 15 PS, 11 kw | 125 | 2020 |
RX 125ccm 4T ABS Euro5 15 PS, 11 kw | 125 | 2021 |
RX 125ccm 4T ABS Euro5 15 PS, 11 kw | 125 | 2022 |
RX 125ccm 4T ABS Euro5 15 PS, 11 kw | 125 | 2023 |
SX 125ccm 4T ABS 15 PS, 11 kw | 125 | 2018 |
SX 125ccm 4T ABS 15 PS, 11 kw | 125 | 2019 |
SX 125ccm 4T ABS 15 PS, 11 kw | 125 | 2020 |
SX 125ccm 4T ABS Euro5 15 PS, 11 kw | 125 | 2021 |
SX 125ccm 4T ABS Euro5 15 PS, 11 kw | 125 | 2022 |
SX 125ccm 4T ABS Euro5 15 PS, 11 kw | 125 | 2023 |
SX 125ccm 4T ABS Euro5 15 PS, 11 kw | 125 | 2024 |
F.B Mondial
MALAGUTI
Zündapp
Typ | CCM | YOC |
---|---|---|
ZXA 125ccm TT i.e. Adventure CBS 15 PS, 11 kw | 125 | 2018 |
ZXA 125ccm TT i.e. Adventure CBS 15 PS, 11 kw | 125 | 2019 |
ZXA 125ccm TT i.e. Adventure CBS 15 PS, 11 kw | 125 | 2020 |
ZXA 125ccm TT i.e. Adventure CBS 15 PS, 11 kw | 125 | 2021 |
ZXE 125ccm i.e. Enduro CBS 15 PS, 11 kw | 125 | 2018 |
ZXE 125ccm i.e. Enduro CBS 15 PS, 11 kw | 125 | 2019 |
ZXE 125ccm i.e. Enduro CBS 15 PS, 11 kw | 125 | 2020 |
ZXE 125ccm i.e. Enduro CBS 15 PS, 11 kw | 125 | 2021 |
ZXM 125ccm i.e. Supermoto CBS 15 PS, 11 kw | 125 | 2018 |
ZXM 125ccm i.e. Supermoto CBS 15 PS, 11 kw | 125 | 2019 |
ZXM 125ccm i.e. Supermoto CBS 15 PS, 11 kw | 125 | 2020 |
ZXM 125ccm i.e. Supermoto CBS 15 PS, 11 kw | 125 | 2021 |
Accessories