Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
"Allow all cookies" cookie
"Decline all cookies" cookie
CSRF token
Cookie preferences
Currency change
Customer recognition
Customer-specific caching
Individual prices
PayPal payments
Selected shop
Session
UVP Ansicht
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Note
Statistics & Tracking
Affiliate program
Google Analytics
Newsletter2Go
Track device being used
BETAMOTOR
Typ | CCM | YOC |
---|---|---|
RR 125ccm LC 4T Enduro 15 PS, 11 kw | 125 | 2014 |
RR 125ccm LC 4T Enduro 15 PS, 11 kw | 125 | 2015 |
RR 125ccm LC 4T Enduro 15 PS, 11 kw | 125 | 2016 |
RR 125ccm LC 4T Enduro CBS 15 PS, 11 kw | 125 | 2017 |
RR 125ccm LC 4T Enduro CBS 15 PS, 11 kw | 125 | 2018 |
RR 125ccm LC 4T Enduro CBS 15 PS, 11 kw | 125 | 2019 |
RR 125ccm LC 4T Enduro CBS Farbe Rot 15 PS, 11 kw | 125 | 2020 |
RR 125ccm LC 4T Enduro CBS Farbe Schwarz 15 PS, 11 | 125 | 2020 |
RR 125ccm LC 4T Enduro CBS Farbe Weiss 15 PS, 11 k | 125 | 2020 |
RR 125ccm LC 4T Enduro CBS FDV 15 PS, 11 kw | 125 | 2018 |
RR 125ccm LC 4T Motard 15 PS, 11 kw | 125 | 2014 |
RR 125ccm LC 4T Motard 15 PS, 11 kw | 125 | 2015 |
RR 125ccm LC 4T Motard 15 PS, 11 kw | 125 | 2016 |
RR 125ccm LC 4T Motard CBS 15 PS, 11 kw | 125 | 2017 |
RR 125ccm LC 4T Motard CBS 15 PS, 11 kw | 125 | 2018 |
RR 125ccm LC 4T Motard CBS 15 PS, 11 kw | 125 | 2019 |
RR 125ccm LC 4T Motard CBS Farbe Schwarz 15 PS, 11 | 125 | 2020 |
RR 125ccm LC 4T Motard CBS Farbe Weiss 15 PS, 11 k | 125 | 2020 |
RR 125ccm LC 4T Motard CBS FDV 15 PS, 11 kw | 125 | 2018 |
MALAGUTI
Typ | CCM | YOC |
---|---|---|
X3M 125ccm Enduro 10,3 PS, 7,6 kw | 125 | 2008 |
X3M 125ccm Enduro 10,3 PS, 7,6 kw | 125 | 2009 |
X3M 125ccm Enduro 10,3 PS, 7,6 kw | 125 | 2010 |
X3M 125ccm Enduro 10,3 PS, 7,6 kw | 125 | 2011 |
X3M 125ccm Motard 10,3 PS, 7,6 kw | 125 | 2008 |
X3M 125ccm Motard 10,3 PS, 7,6 kw | 125 | 2009 |
X3M 125ccm Motard 10,3 PS, 7,6 kw | 125 | 2010 |
X3M 125ccm Motard 10,3 PS, 7,6 kw | 125 | 2011 |