Manufacturer Model CCM Year of construction
YAMAHAFJ 1100ccm 100 PS, 74 kw 11001984
YAMAHAFJ 1100ccm 100 PS, 74 kw 11001985
YAMAHAFJ 1200ccm 100 PS, 74 kw 12001986
YAMAHAFJ 1200ccm 100 PS, 74 kw 12001987
YAMAHAFJ 1200ccm 100 PS, 74 kw 12001988
YAMAHAFJ 1200ccm 100 PS, 74 kw 12001989
YAMAHAFJ 1200ccm 100 PS, 74 kw 12001990
YAMAHAFJ 1200ccm 100 PS, 74 kw 12001991
YAMAHAFJ 1200ccm 100 PS, 74 kw 12001992
YAMAHAFJ 1200ccm 98 PS, 72 kw 12001993
YAMAHAFJ 1200ccm 98 PS, 72 kw 12001994
YAMAHAFJ 1200ccm 98 PS, 72 kw 12001995
YAMAHAFJ 1200ccm 98 PS, 72 kw 12001996
YAMAHAFJ 1200ccm 98 PS, 72 kw 12001997
YAMAHAFJ 1200ccm A ABS 100 PS, 74 kw 12001991
YAMAHAFJ 1200ccm A ABS 100 PS, 74 kw 12001992
YAMAHAFJ 1200ccm A ABS 98 PS, 72 kw 12001993
YAMAHAFJ 1200ccm A ABS 98 PS, 72 kw 12001994
YAMAHAFJR 1300ccm 143,5 PS, 105,5 kw 13002003
YAMAHAFJR 1300ccm 143,5 PS, 105,5 kw 13002004
YAMAHAFJR 1300ccm 143,5 PS, 105,5 kw 13002005
YAMAHAFJR 1300ccm 145 PS, 106 kw 13002001
YAMAHAFJR 1300ccm 145 PS, 106 kw 13002002
YAMAHAFJR 1300ccm A ABS 143,4 PS, 105,5 kw 13002009
YAMAHAFJR 1300ccm A ABS 143,4 PS, 105,5 kw 13002009
YAMAHAFJR 1300ccm A ABS 143,4 PS, 105,5 kw 13002010
YAMAHAFJR 1300ccm A ABS 143,4 PS, 105,5 kw 13002010
YAMAHAFJR 1300ccm A ABS 143,4 PS, 105,5 kw 13002011
YAMAHAFJR 1300ccm A ABS 143,4 PS, 105,5 kw 13002012
YAMAHAFJR 1300ccm A ABS 143,5 PS, 105,5 kw 13002003
YAMAHAFJR 1300ccm A ABS 143,5 PS, 105,5 kw 13002004
YAMAHAFJR 1300ccm A ABS 143,5 PS, 105,5 kw 13002005
YAMAHAFJR 1300ccm A ABS 143,5 PS, 105,5 kw 13002005
YAMAHAFJR 1300ccm A ABS 143,5 PS, 105,5 kw 13002006
YAMAHAFJR 1300ccm A ABS 143,5 PS, 105,5 kw 13002007
YAMAHAFJR 1300ccm A ABS 143,5 PS, 105,5 kw 13002008
YAMAHAFJR 1300ccm A ABS 146 PS, 107,5 kw 13002013
YAMAHAFJR 1300ccm A ABS 146 PS, 107,5 kw 13002014
YAMAHAFJR 1300ccm A ABS 146 PS, 107,5 kw 13002015
YAMAHAFJR 1300ccm AE ABS Elektronisches Fahrwerk 146,2 P 13002014
YAMAHAFJR 1300ccm AE ABS Elektronisches Fahrwerk 146,2 P 13002015
YAMAHAFJR 1300ccm AS ABS Automatik 143,4 PS, 105,5 kw 13002009
YAMAHAFJR 1300ccm AS ABS Automatik 143,4 PS, 105,5 kw 13002009
YAMAHAFJR 1300ccm AS ABS Automatik 143,4 PS, 105,5 kw 13002010
YAMAHAFJR 1300ccm AS ABS Automatik 143,4 PS, 105,5 kw 13002010
YAMAHAFJR 1300ccm AS ABS Automatik 143,4 PS, 105,5 kw 13002011
YAMAHAFJR 1300ccm AS ABS Automatik 143,4 PS, 105,5 kw 13002012
YAMAHAFJR 1300ccm AS ABS Automatik 143,5 PS, 105,5 kw 13002006
YAMAHAFJR 1300ccm AS ABS Automatik 143,5 PS, 105,5 kw 13002006
YAMAHAFJR 1300ccm AS ABS Automatik 143,5 PS, 105,5 kw 13002007
YAMAHAFJR 1300ccm AS ABS Automatik 143,5 PS, 105,5 kw 13002008
YAMAHAFJR 1300ccm AS ABS Automatik 146,2 PS, 107,5 kw 13002013
YAMAHAFJR 1300ccm AS ABS Automatik 146,2 PS, 107,5 kw 13002014
YAMAHAFJR 1300ccm AS ABS Automatik 146,2 PS, 107,5 kw 13002015
YAMAHAGTS 1000ccm 98 PS, 72 kw 10001993
YAMAHAGTS 1000ccm 98 PS, 72 kw 10001994
YAMAHAGTS 1000ccm 98 PS, 72 kw 10001995
YAMAHAGTS 1000ccm A ABS 98 PS, 72 kw 10001993
YAMAHAGTS 1000ccm A ABS 98 PS, 72 kw 10001994
YAMAHAGTS 1000ccm A ABS 98 PS, 72 kw 10001995
YAMAHAGTS 1000ccm A ABS 98 PS, 72 kw 10001996
YAMAHAGTS 1000ccm A ABS 98 PS, 72 kw 10001997
YAMAHAGTS 1000ccm A ABS 98 PS, 72 kw 10001998
YAMAHAGTS 1000ccm A ABS 98 PS, 72 kw 10001999
YAMAHAVMX-12 1200ccm A Vmax 145 PS, 107 kw 12001990
YAMAHAVMX-12 1200ccm AC Vmax 145 PS, 107 kw 12001990
YAMAHAVMX-12 1200ccm B Vmax 145 PS, 107 kw 12001991
YAMAHAVMX-12 1200ccm BC Vmax 145 PS, 107 kw 12001991
YAMAHAVMX-12 1200ccm D Vmax 145 PS, 107 kw 12001992
YAMAHAVMX-12 1200ccm D Vmax 145 PS, 107 kw 12001993
YAMAHAVMX-12 1200ccm DC Vmax 145 PS, 107 kw 12001992
YAMAHAVMX-12 1200ccm DC Vmax 145 PS, 107 kw 12001993
YAMAHAVMX-12 1200ccm F Vmax 145 PS, 107 kw 12001994
YAMAHAVMX-12 1200ccm FC Vmax 145 PS, 107 kw 12001994
YAMAHAVMX-12 1200ccm G Vmax 145 PS, 107 kw 12001995
YAMAHAVMX-12 1200ccm GC Vmax 145 PS, 107 kw 12001995
YAMAHAVMX-12 1200ccm N Vmax 145 PS, 107 kw 12001985
YAMAHAVMX-12 1200ccm N Vmax 145 PS, 107 kw 12001986
YAMAHAVMX-12 1200ccm N Vmax 145 PS, 107 kw 12001987
YAMAHAVMX-12 1200ccm NC Vmax 145 PS, 107 kw 12001985
YAMAHAVMX-12 1200ccm NC Vmax 145 PS, 107 kw 12001986
YAMAHAVMX-12 1200ccm NC Vmax 145 PS, 107 kw 12001987
YAMAHAVMX-12 1200ccm U Vmax 145 PS, 107 kw 12001988
YAMAHAVMX-12 1200ccm U Vmax 145 PS, 107 kw 12001989
YAMAHAVMX-12 1200ccm UC Vmax 145 PS, 107 kw 12001988
YAMAHAVMX-12 1200ccm UC Vmax 145 PS, 107 kw 12001989
YAMAHAVMX-12 1200ccm Vmax 120 PS, 88 kw 12001991
YAMAHAVMX-12 1200ccm Vmax 120 PS, 88 kw 12001992
YAMAHAVMX-12 1200ccm Vmax 120 PS, 88 kw 12001992
YAMAHAVMX-12 1200ccm Vmax 120 PS, 88 kw 12001992
YAMAHAVMX-12 1200ccm Vmax 120 PS, 88 kw 12001993
YAMAHAVMX-12 1200ccm Vmax 120 PS, 88 kw 12001993
YAMAHAVMX-12 1200ccm Vmax 120/98 PS, 88/72 kw 12001996
YAMAHAVMX-12 1200ccm Vmax 122 PS, 90 kw 12001986
YAMAHAVMX-12 1200ccm Vmax 122 PS, 90 kw 12001987
YAMAHAVMX-12 1200ccm Vmax 122 PS, 90 kw 12001988
YAMAHAVMX-12 1200ccm Vmax 122 PS, 90 kw 12001989
YAMAHAVMX-12 1200ccm Vmax 122 PS, 90 kw 12001990
YAMAHAVMX-12 1200ccm Vmax 140/98 PS, 103/72 kw 12001997
YAMAHAVMX-12 1200ccm Vmax 140/98 PS, 103/72 kw 12001998
YAMAHAVMX-12 1200ccm Vmax 140/98 PS, 103/72 kw 12002001
YAMAHAVMX-12 1200ccm Vmax 140/98 PS, 103/72 kw 12002002
YAMAHAVMX-12 1200ccm Vmax 98 PS, 72 kw 12001999
YAMAHAVMX-12 1200ccm Vmax 98 PS, 72 kw 12002000
YAMAHAXV 1100ccm SP Virago Speichenrad 61 PS, 45 kw 11001994
YAMAHAXV 1100ccm SP Virago Speichenrad 61 PS, 45 kw 11001995
YAMAHAXV 1100ccm SP Virago Speichenrad 61 PS, 45 kw 11001996
YAMAHAXV 1100ccm SP Virago Speichenrad 61 PS, 45 kw 11001997
YAMAHAXV 1100ccm SP Virago Speichenrad 61 PS, 45 kw 11001998
YAMAHAXV 1100ccm SP Virago Speichenrad 61 PS, 45 kw 11001999
YAMAHAXV 125ccm H Virago 10,3 PS, 7,6 kw 1251997
YAMAHAXV 125ccm H Virago 11,4 PS, 8,4 kw 1251998
YAMAHAXV 125ccm H Virago 11,4 PS, 8,4 kw 1251999
YAMAHAXV 125ccm H Virago 11,4 PS, 8,4 kw 1252000
YAMAHAXV 125ccm N Virago 80 km/h 10,3 PS, 7,6 kw 1251997
YAMAHAXV 125ccm N Virago 80 km/h 11,4 PS, 8,4 kw 1251998
YAMAHAXV 125ccm N Virago 80 km/h 11,4 PS, 8,4 kw 1251999
YAMAHAXV 125ccm N Virago 80 km/h 11,4 PS, 8,4 kw 1252000
YAMAHAXV 125ccm SH Virago 11,4 PS, 8,4 kw 1251999
YAMAHAXV 125ccm SH Virago 11,4 PS, 8,4 kw 1252000
YAMAHAXV 125ccm SH Virago 11,4 PS, 8,4 kw 1252001
YAMAHAXV 125ccm SH Virago 11,4 PS, 8,4 kw 1252002
YAMAHAXV 125ccm SN Virago 80 km/h 11,4 PS, 8,4 kw 1251999
YAMAHAXV 125ccm SN Virago 80 km/h 11,4 PS, 8,4 kw 1252000
YAMAHAXV 125ccm SN Virago 80 km/h 11,4 PS, 8,4 kw 1252001
YAMAHAXV 125ccm SN Virago 80 km/h 11,4 PS, 8,4 kw 1252002
YAMAHAXV 1700ccm Road Star Warrior 84 PS, 62 kw 17002003
YAMAHAXV 1700ccm Road Star Warrior 86 PS, 63 kw 17002004
YAMAHAXV 1700ccm Road Star Warrior 86 PS, 63 kw 17002005
YAMAHAXV 250ccm N Virago 17 PS, 12,5 kw 2501995
YAMAHAXV 250ccm N Virago 17 PS, 12,5 kw 2501996
YAMAHAXV 250ccm S Virago 17 PS, 12,5 kw 2501995
YAMAHAXV 250ccm S Virago 17 PS, 12,5 kw 2501996
YAMAHAXV 250ccm S Virago 17 PS, 12,5 kw 2501997
YAMAHAXV 250ccm S Virago 17 PS, 12,5 kw 2501998
YAMAHAXV 250ccm S Virago 17 PS, 12,5 kw 2501999
YAMAHAXV 250ccm S Virago 17 PS, 12,5 kw 2502000
YAMAHAXV 250ccm S Virago 21 PS, 15,5 kw 2501999
YAMAHAXV 250ccm S Virago 21 PS, 15,5 kw 2502000
YAMAHAXV 750ccm Virago Speichenrad 54 PS, 40 kw 7501995
YAMAHAXV 750ccm Virago Speichenrad 54 PS, 40 kw 7501996
YAMAHAXV 750ccm Virago Speichenrad 54 PS, 40 kw 7501997
YAMAHAXV 750ccm Virago Speichenrad 56 PS, 41 kw 7501994
YAMAHAXVS 1100ccm A Drag Star Classic 62 PS, 45,5 kw 11002000
YAMAHAXVS 1100ccm A Drag Star Classic 62 PS, 45,5 kw 11002001
YAMAHAXVS 1100ccm A Drag Star Classic 62 PS, 45,5 kw 11002002
YAMAHAXVS 1100ccm A Drag Star Classic 62 PS, 45,5 kw 11002003
YAMAHAXVS 1100ccm A Drag Star Classic 62 PS, 45,5 kw 11002004
YAMAHAXVS 1100ccm A Drag Star Classic 62 PS, 45,5 kw 11002005
YAMAHAXVS 1100ccm A Drag Star Classic 62 PS, 45,5 kw 11002006
YAMAHAXVS 1100ccm A Drag Star Classic 62 PS, 45,5 kw 11002007
YAMAHAXVS 1100ccm Drag Star 62 PS, 45,4 kw 11001999
YAMAHAXVS 1100ccm Drag Star 62 PS, 45,4 kw 11002000
YAMAHAXVS 1100ccm Drag Star 62 PS, 45,4 kw 11002001
YAMAHAXVS 1100ccm Drag Star 62 PS, 45,4 kw 11002002
YAMAHAXVS 125ccm H Drag Star 13 PS, 9,6 kw 1252000
YAMAHAXVS 125ccm H Drag Star 13 PS, 9,6 kw 1252001
YAMAHAXVS 125ccm H Drag Star 13 PS, 9,6 kw 1252002
YAMAHAXVS 125ccm H Drag Star 13 PS, 9,6 kw 1252003
YAMAHAXVS 125ccm H Drag Star 13 PS, 9,6 kw 1252004
YAMAHAXVS 125ccm N Drag Star 80 Km/h 13 PS, 9,6 kw 1252000
YAMAHAXVS 125ccm N Drag Star 80 Km/h 13 PS, 9,6 kw 1252001
YAMAHAXVS 125ccm N Drag Star 80 Km/h 13 PS, 9,6 kw 1252002
YAMAHAXVS 125ccm N Drag Star 80 Km/h 13 PS, 9,6 kw 1252003
YAMAHAXVS 250ccm Drag Star 21 PS, 15,5 kw 2502001
YAMAHAXVS 250ccm Drag Star 21 PS, 15,5 kw 2502002
YAMAHAXVS 250ccm Drag Star 21 PS, 15,5 kw 2502003
YAMAHAXVS 250ccm Drag Star 21 PS, 15,5 kw 2502004
YAMAHAXVZ 1300ccm TD Venture Royale 97 PS, 71,5 kw 13001989
YAMAHAXVZ 1300ccm TD Venture Royale 97 PS, 71,5 kw 13001990
YAMAHAXVZ 1300ccm TD Venture Royale 97 PS, 71,5 kw 13001991
YAMAHAXVZ 1300ccm TD Venture Royale 97 PS, 71,5 kw 13001992