Hersteller Modelle CCM Baujahr
KTMAdventure 390ccm ABS 44 PS, 32 kw 3902020
KTMAdventure 390ccm ABS 44 PS, 32 kw 3902021
KTMAdventure 390ccm ABS 44 PS, 32 kw 3902022
KTMAdventure 390ccm ABS 44 PS, 32 kw 3902023
KTMAdventure 390ccm ABS 44 PS, 32 kw 3902024
KTMAdventure 390ccm SW ABS 44 PS, 32 kw 3902023
KTMAdventure 390ccm SW ABS 44 PS, 32 kw 3902024
KTMAdventure 640ccm E LC4 54/34 PS, 40 /25kw 6402003
KTMAdventure 640ccm E LC4 54/34 PS, 40 /25kw 6402004
KTMAdventure 640ccm E LC4 54/34 PS, 40 /25kw 6402005
KTMAdventure 640ccm E LC4 54/34 PS, 40 /25kw 6402006
KTMAdventure 640ccm E LC4 54/34 PS, 40 /25kw 6402007
KTMAdventure 640ccm LC4 49 PS, 36 kw 6402001
KTMAdventure 640ccm LC4 49 PS, 36 kw 6402002
KTMAdventure 640ccm R 49 PS, 36 kw 6401999
KTMAdventure 640ccm R 49 PS, 36 kw 6402000
KTMDuke 125ccm 15 PS, 11 kw 1252011
KTMDuke 125ccm 15 PS, 11 kw 1252012
KTMDuke 125ccm ABS 15 PS, 11 kw 1252013
KTMDuke 125ccm ABS 15 PS, 11 kw 1252014
KTMDuke 125ccm ABS 15 PS, 11 kw 1252015
KTMDuke 125ccm ABS 15 PS, 11 kw 1252016
KTMDuke 125ccm ABS 15 PS, 11 kw 1252017
KTMDuke 125ccm ABS 15 PS, 11 kw 1252018
KTMDuke 125ccm ABS 15 PS, 11 kw 1252019
KTMDuke 125ccm ABS 15 PS, 11 kw 1252020
KTMDuke 125ccm ABS 15 PS, 11 kw 1252021
KTMDuke 125ccm ABS 15 PS, 11 kw 1252022
KTMDuke 125ccm ABS 15 PS, 11 kw 1252023
KTMDuke 200ccm 26 PS, 19,1 kw 2002012
KTMDuke 200ccm ABS 26 PS, 19,1 kw 2002013
KTMDuke 200ccm ABS 26 PS, 19,1 kw 2002014
KTMDuke 200ccm ABS 26 PS, 19,1 kw 2002015
KTMDuke 200ccm ABS 26 PS, 19,1 kw 2002016
KTMDuke 200ccm ABS 26 PS, 19,1 kw 2002017
KTMDuke 390ccm ABS 44 PS, 32 kw 3902013
KTMDuke 390ccm ABS 44 PS, 32 kw 3902014
KTMDuke 390ccm ABS 44 PS, 32 kw 3902015
KTMDuke 390ccm ABS 44 PS, 32 kw 3902016
KTMDuke 390ccm ABS 44 PS, 32 kw 3902017
KTMDuke 390ccm ABS 44 PS, 32 kw 3902018
KTMDuke 390ccm ABS 44 PS, 32 kw 3902019
KTMDuke 390ccm ABS 44 PS, 32 kw 3902020
KTMDuke 390ccm ABS Euro5 44 PS, 32 kw 3902021
KTMDuke 390ccm ABS Euro5 44 PS, 32 kw 3902022
KTMDuke 390ccm ABS Euro5 44 PS, 32 kw 3902023
KTMDuke 390ccm ABS Euro5 44 PS, 32 kw 3902024
KTMDuke 400ccm 27/44 PS, 20/32 kw 4001994
KTMDuke 400ccm 27/44 PS, 20/32 kw 4001995
KTMDuke 620ccm 31/50 PS, 23/37 kw 6201994
KTMDuke 620ccm 31/50 PS, 23/37 kw 6201995
KTMDuke 620ccm E 31/50 PS, 23/37 kw 6201996
KTMDuke 620ccm E 32/50 PS, 23/37 kw 6201997
KTMDuke 620ccm E 32/50 PS, 23/37 kw 6201998
KTMDuke 620ccm E Last Edition 34/54 PS, 25/40 kw 6201998
KTMDuke 620ccm E Last Edition 34/54 PS, 25/40 kw 6201999
KTMDuke 640ccm E II 34 PS, 25 kw 6401999
KTMDuke 640ccm E II 34 PS, 25 kw 6402000
KTMDuke 640ccm E II 34 PS, 25 kw 6402001
KTMDuke 640ccm E II 34 PS, 25 kw 6402002
KTMDuke 640ccm E II 34 PS, 25 kw 6402003
KTMDuke 640ccm E II 34 PS, 25 kw 6402004
KTMDuke 640ccm E II 34 PS, 25 kw 6402005
KTMDuke 640ccm E II 34 PS, 25 kw 6402006
KTMDuke 640ccm E II 34 PS, 25 kw 6402007
KTMDuke 640ccm E II 54 PS, 40 kw 6401999
KTMDuke 640ccm E II 54 PS, 40 kw 6402000
KTMDuke 640ccm E II 54 PS, 40 kw 6402001
KTMDuke 640ccm E II 54 PS, 40 kw 6402002
KTMDuke 640ccm E II 54 PS, 40 kw 6402003
KTMDuke 640ccm E II 54 PS, 40 kw 6402004
KTMDuke 640ccm E II 54 PS, 40 kw 6402005
KTMDuke 640ccm E II 54 PS, 40 kw 6402006
KTMDuke 640ccm E II 54 PS, 40 kw 6402007
KTMDuke 690ccm ABS 44 PS, 32 kw 6902016
KTMDuke 690ccm ABS 44 PS, 32 kw 6902017
KTMDuke 690ccm ABS 44 PS, 32 kw 6902018
KTMDuke 690ccm ABS 44 PS, 32 kw 6902019
KTMDuke 690ccm ABS 68/34 PS, 50/25 kw 6902012
KTMDuke 690ccm ABS 68/44 PS, 50/32 kw 6902013
KTMDuke 690ccm ABS 68/44 PS, 50/32 kw 6902014
KTMDuke 690ccm ABS 68/44 PS, 50/32 kw 6902015
KTMDuke 690ccm ABS 73 PS, 54 kw 6902016
KTMDuke 690ccm ABS 73 PS, 54 kw 6902017
KTMDuke 690ccm ABS 73 PS, 54 kw 6902018
KTMDuke 690ccm ABS 73 PS, 54 kw 6902019
KTMDuke 690ccm III 34 PS, 25 kw 6902008
KTMDuke 690ccm III 34 PS, 25 kw 6902009
KTMDuke 690ccm III 34 PS, 25 kw 6902010
KTMDuke 690ccm III 34 PS, 25 kw 6902011
KTMDuke 690ccm III 65 PS, 48 kw 6902008
KTMDuke 690ccm III 65 PS, 48 kw 6902009
KTMDuke 690ccm III 65 PS, 48 kw 6902010
KTMDuke 690ccm III 65 PS, 48 kw 6902011
KTMDuke 690ccm R 34 PS, 25 kw 6902010
KTMDuke 690ccm R 34 PS, 25 kw 6902011
KTMDuke 690ccm R 34 PS, 25 kw 6902012
KTMDuke 690ccm R 70 PS, 51,5 kw 6902010
KTMDuke 690ccm R 70 PS, 51,5 kw 6902011
KTMDuke 690ccm R 70 PS, 51,5 kw 6902012
KTMDuke 690ccm R ABS 44 PS, 32 kw 6902013
KTMDuke 690ccm R ABS 44 PS, 32 kw 6902014
KTMDuke 690ccm R ABS 44 PS, 32 kw 6902015
KTMDuke 690ccm R ABS 44 PS, 32 kw 6902016
KTMDuke 690ccm R ABS 44 PS, 32 kw 6902017
KTMDuke 690ccm R ABS 70 PS, 51,5 kw 6902013
KTMDuke 690ccm R ABS 70 PS, 51,5 kw 6902014
KTMDuke 690ccm R ABS 70 PS, 51,5 kw 6902015
KTMDuke 690ccm R ABS 75 PS, 55 kw 6902016
KTMDuke 690ccm R ABS 75 PS, 55 kw 6902017
KTMDuke 790ccm ABS 105 PS, 77 kw 7902018
KTMDuke 790ccm ABS 105 PS, 77 kw 7902019
KTMDuke 790ccm ABS 105 PS, 77 kw 7902020
KTMDuke 790ccm ABS 105 PS, 77 kw 7902021
KTMDuke 790ccm ABS 105 PS, 77 kw 7902022
KTMDuke 790ccm ABS 105 PS, 77 kw 7902023
KTMDuke 790ccm ABS 105 PS, 77 kw 7902024
KTMDuke 790ccm L ABS 95 PS, 70 kw 7902018
KTMDuke 790ccm L ABS 95 PS, 70 kw 7902019
KTMDuke 790ccm L ABS 95 PS, 70 kw 7902020
KTMDuke 790ccm L ABS 95 PS, 70 kw 7902021
KTMDuke 790ccm L ABS 95 PS, 70 kw 7902022
KTMDuke 790ccm L ABS 95 PS, 70 kw 7902023
KTMDuke 790ccm L ABS 95 PS, 70 kw 7902024
KTMDuke 790ccm L ABS A2 48 PS, 35 kw 7902018
KTMDuke 790ccm L ABS A2 48 PS, 35 kw 7902019
KTMDuke 790ccm L ABS A2 48 PS, 35 kw 7902020
KTMDuke 790ccm L ABS A2 48 PS, 35 kw 7902021
KTMDuke 790ccm L ABS A2 48 PS, 35 kw 7902022
KTMDuke 790ccm L ABS A2 48 PS, 35 kw 7902023
KTMDuke 790ccm L ABS A2 48 PS, 35 kw 7902024
KTMDuke 890ccm ABS Euro5 115 PS, 85 kw 8902021
KTMDuke 890ccm ABS Euro5 115 PS, 85 kw 8902022
KTMDuke 890ccm GP ABS Euro5 115 PS, 85 kw 8902022
KTMDuke 890ccm GP ABS Euro5 115 PS, 85 kw 8902023
KTMDuke 890ccm GP ABS Euro5 115 PS, 85 kw 8902024
KTMDuke 890ccm L ABS A2 Euro5 48 PS, 35 kw 8902021
KTMDuke 890ccm L ABS A2 Euro5 48 PS, 35 kw 8902022
KTMDuke 890ccm L ABS Euro5 95 PS, 70 kw 8902021
KTMDuke 890ccm L ABS Euro5 95 PS, 70 kw 8902022
KTMDuke 890ccm R ABS 121 PS, 89 kw 8902020
KTMDuke 890ccm R ABS Euro5 121 PS, 89 kw 8902021
KTMDuke 890ccm R ABS Euro5 121 PS, 89 kw 8902022
KTMDuke 890ccm R ABS Euro5 121 PS, 89 kw 8902023
KTMDuke 890ccm R ABS Euro5 121 PS, 89 kw 8902024
KTMDuke 990ccm ABS 123 PS, 90,5 kw 9902024
KTMEGS 125ccm 11/35 PS, 8/26 kw 1251994
KTMEGS 125ccm 11/35 PS, 8/26 kw 1251995
KTMEGS 125ccm 11/35 PS, 8/26 kw 1251996
KTMEGS 125ccm 11/35 PS, 8/26 kw 1251997
KTMEGS 125ccm 11/35 PS, 8/26 kw 1251998
KTMEGS 125ccm 11/35 PS, 8/26 kw 1251999
KTMEGS 200ccm 37 PS, 27 kw 2001998
KTMEGS 200ccm 37 PS, 27 kw 2001999
KTMEGS 250ccm 17/50 PS, 13/37 kw 2501994
KTMEGS 250ccm 17/50 PS, 13/37 kw 2501995
KTMEGS 250ccm 17/50 PS, 13/37 kw 2501996
KTMEGS 250ccm 17/50 PS, 13/37 kw 2501997
KTMEGS 250ccm 17/50 PS, 13/37 kw 2501998
KTMEGS 250ccm 17/50 PS, 13/37 kw 2501999
KTMEGS 300ccm 17/52 PS, 13/38 kw 3001994
KTMEGS 300ccm 17/52 PS, 13/38 kw 3001995
KTMEGS 300ccm 17/52 PS, 13/38 kw 3001996
KTMEGS 300ccm 17/52 PS, 13/38 kw 3001997
KTMEGS 300ccm 17/52 PS, 13/38 kw 3001998
KTMEGS 300ccm 17/52 PS, 13/38 kw 3001999
KTMEGS 350ccm LC4 27/43, PS, 20/32 kw 3501994
KTMEGS 360ccm 19 PS, 14 kw 3601996
KTMEGS 360ccm 19 PS, 14 kw 3601997
KTMEGS 360ccm 54 PS, 40 kw 3601996
KTMEGS 360ccm 54 PS, 40 kw 3601997
KTMEGS 380ccm 17/59 PS, 13/43 kw 3801998
KTMEGS 380ccm 17/59 PS, 13/43 kw 3801999
KTMEGS 400ccm LC4 30/41 PS, 22/30 kw 4001995
KTMEGS 400ccm LC4 30/41 PS, 22/30 kw 4001996
KTMEGS 400ccm LC4 30/41 PS, 22/30 kw 4001997
KTMEGS 400ccm LC4 32/42 PS, 23/31 kw 4001994
KTMEGS 620ccm LC4 31 PS, 23 kw 6201994
KTMEGS 620ccm LC4 31 PS, 23 kw 6201995
KTMEGS 620ccm LC4 31 PS, 23 kw 6201996
KTMEGS 620ccm LC4 32/50 PS, 23/37 kw 6201997
KTMEGS 620ccm LC4 32/50 PS, 23/37 kw 6201998
KTMEGS 620ccm LC4 50 PS, 37 kw 6201994
KTMEGS 620ccm LC4 50 PS, 37 kw 6201995
KTMEGS 620ccm LC4 50 PS, 37 kw 6201996
KTMEGS 620ccm LC4 LSE 32/50 PS, 23/37 kw 6201997
KTMEGS 620ccm LC4 LSE 32/50 PS, 23/37 kw 6201998
KTMEGS 620ccm LC4 Supermoto 32/50 PS, 23/37 kw 6201998
KTMEGS 620ccm LC4-E 32/50 PS, 23/37 kw 6201997
KTMEGS 620ccm LC4-E 32/50 PS, 23/37 kw 6201998
KTMEGS 620ccm LC4-E Adventure 50 PS,37 kw 6201997
KTMEGS 620ccm LC4-E Adventure 50 PS,37 kw 6201998
KTMEGS-E 400ccm LC4 30/41 PS, 22/30 kw 4001997
KTMEnduro 690ccm LC4 34 PS, 25 kw 6902008
KTMEnduro 690ccm LC4 34 PS, 25 kw 6902009
KTMEnduro 690ccm LC4 34 PS, 25 kw 6902010
KTMEnduro 690ccm LC4 63 PS, 46,3 kw 6902008
KTMEnduro 690ccm LC4 63 PS, 46,3 kw 6902009
KTMEnduro 690ccm LC4 63 PS, 46,3 kw 6902010
KTMEnduro 690ccm R LC4 34 PS, 25 kw 6902009
KTMEnduro 690ccm R LC4 34 PS, 25 kw 6902010
KTMEnduro 690ccm R LC4 34 PS, 25 kw 6902011
KTMEnduro 690ccm R LC4 34 PS, 25 kw 6902012
KTMEnduro 690ccm R LC4 41 PS, 30 kw 6902013
KTMEnduro 690ccm R LC4 63 PS, 46,3 kw 6902009
KTMEnduro 690ccm R LC4 63 PS, 46,3 kw 6902010
KTMEnduro 690ccm R LC4 63 PS, 46,3 kw 6902011
KTMEnduro 690ccm R LC4 67 PS, 49 kw 6902012
KTMEnduro 690ccm R LC4 67 PS, 49 kw 6902013
KTMEnduro 690ccm R LC4 ABS 41 PS, 30 kw 6902014
KTMEnduro 690ccm R LC4 ABS 41 PS, 30 kw 6902015
KTMEnduro 690ccm R LC4 ABS 41 PS, 30 kw 6902016
KTMEnduro 690ccm R LC4 ABS 41 PS, 30 kw 6902017
KTMEnduro 690ccm R LC4 ABS 44 PS, 32 kw 6902019
KTMEnduro 690ccm R LC4 ABS 44 PS, 32 kw 6902020
KTMEnduro 690ccm R LC4 ABS 67 PS, 49 kw 6902014
KTMEnduro 690ccm R LC4 ABS 67 PS, 49 kw 6902015
KTMEnduro 690ccm R LC4 ABS 67 PS, 49 kw 6902016
KTMEnduro 690ccm R LC4 ABS 67 PS, 49 kw 6902017
KTMEnduro 690ccm R LC4 ABS 75 PS, 55 kw 6902019
KTMEnduro 690ccm R LC4 ABS 75 PS, 55 kw 6902020
KTMEnduro 690ccm R LC4 ABS Euro5 42 PS, 31 kw 6902021
KTMEnduro 690ccm R LC4 ABS Euro5 42 PS, 31 kw 6902022
KTMEnduro 690ccm R LC4 ABS Euro5 42 PS, 31 kw 6902023
KTMEnduro 690ccm R LC4 ABS Euro5 42 PS, 31 kw 6902024
KTMEnduro 690ccm R LC4 ABS Euro5 75 PS, 55 kw 6902021
KTMEnduro 690ccm R LC4 ABS Euro5 75 PS, 55 kw 6902022
KTMEnduro 690ccm R LC4 ABS Euro5 75 PS, 55 kw 6902023
KTMEnduro 690ccm R LC4 ABS Euro5 75 PS, 55 kw 6902024
KTMEXC 125ccm 11/35 PS, 8/26 kw 1251994
KTMEXC 125ccm 11/35 PS, 8/26 kw 1251995
KTMEXC 125ccm 11/35 PS, 8/26 kw 1251996
KTMEXC 125ccm 11/35 PS, 8/26 kw 1251997
KTMEXC 125ccm 11/35 PS, 8/26 kw 1251998
KTMEXC 125ccm 11/35 PS, 8/26 kw 1251999
KTMEXC 125ccm 35 PS, 26 kw 1252000
KTMEXC 125ccm 35 PS, 26 kw 1252001
KTMEXC 125ccm 5,5/35 PS, 4/26 kw 1252002
KTMEXC 125ccm 5,5/35 PS, 4/26 kw 1252003
KTMEXC 125ccm 5,5/35 PS, 4/26 kw 1252004
KTMEXC 200ccm 37 PS, 27 kw 2001998
KTMEXC 200ccm 37 PS, 27 kw 2001999
KTMEXC 200ccm 37 PS, 27 kw 2002000
KTMEXC 200ccm 37 PS, 27 kw 2002001
KTMEXC 200ccm 37 PS, 27 kw 2002002
KTMEXC 200ccm 5,5/37 PS, 4/27 kw 2002003
KTMEXC 250ccm 17/50 PS, 12/37 kw 2502003
KTMEXC 250ccm 17/50 PS, 13/37 kw 2501994
KTMEXC 250ccm 17/50 PS, 13/37 kw 2501995
KTMEXC 250ccm 17/50 PS, 13/37 kw 2501996
KTMEXC 250ccm 17/50 PS, 13/37 kw 2501997
KTMEXC 250ccm 17/50 PS, 13/37 kw 2501998
KTMEXC 250ccm 50 PS, 37 kw 2501999
KTMEXC 250ccm 50 PS, 37 kw 2502000
KTMEXC 250ccm 50 PS, 37 kw 2502001
KTMEXC 250ccm 50 PS, 37 kw 2502002
KTMEXC 250ccm 4T Racing 11/31 PS, 8/23 kw 2502002
KTMEXC 250ccm 4T Racing 17/31 PS, 12/23 kw 2502003
KTMEXC 300ccm 17/52 PS, 12/38 kw 3002003
KTMEXC 300ccm 17/52 PS, 13/38 kw 3001994
KTMEXC 300ccm 17/52 PS, 13/38 kw 3001995
KTMEXC 300ccm 17/52 PS, 13/38 kw 3001996
KTMEXC 300ccm 17/52 PS, 13/38 kw 3001997
KTMEXC 300ccm 17/52 PS, 13/38 kw 3001998
KTMEXC 300ccm 17/52 PS, 13/38 kw 3001999
KTMEXC 300ccm 52 PS, 38 kw 3002000
KTMEXC 300ccm 52 PS, 38 kw 3002001
KTMEXC 300ccm 52 PS, 38 kw 3002002
KTMEXC 350ccm LC4 Competition 27/43, PS, 20/32 kw 3501994
KTMEXC 360ccm 19 PS, 14 kw 3601996
KTMEXC 360ccm 19/54 PS, 14/40 kw 3601997
KTMEXC 380ccm 17/59 PS, 13/43 kw 3801998
KTMEXC 380ccm 17/59 PS, 13/43 kw 3801999
KTMEXC 380ccm 59 PS, 43 kw 3802000
KTMEXC 380ccm 59 PS, 43 kw 3802001
KTMEXC 400ccm LC4 Competition 27 PS, 20 kw 4001994
KTMEXC 400ccm LC4 Competition 27 PS, 20 kw 4001995
KTMEXC 400ccm LC4 Competition 30/41 PS, 22/30 kw 4001996
KTMEXC 400ccm LC4 Competition Sixdays Winner 30/41 PS 4001997
KTMEXC 400ccm Racing 17/40 PS, 12/29 kw 4002000
KTMEXC 400ccm Racing 17/40 PS, 12/29 kw 4002001
KTMEXC 400ccm Racing 17/40 PS, 12/29 kw 4002002
KTMEXC 400ccm Racing 17/40 PS, 12/29 kw 4002003
KTMEXC 440ccm 2T 4401994
KTMEXC 440ccm 2T 4401995
KTMEXC 450ccm Racing 17/49 PS, 12/36 kw 4502003
KTMEXC 520ccm Racing 61 PS, 45 kw 5202000
KTMEXC 520ccm Racing 61 PS, 45 kw 5202001
KTMEXC 520ccm Racing 61 PS, 45 kw 5202002
KTMEXC 525ccm Racing 17/61 PS, 12/45 kw 5252003
KTMEXC 620ccm LC4 Competition 27/59 PS, 20/43 kw 6201994
KTMEXC 620ccm LC4 Competition 27/59 PS, 20/43 kw 6201995
KTMEXC 620ccm LC4 Competition 31/50 PS, 23/37 kw 6201996
KTMEXC 620ccm LC4 Competition 32/50 PS, 23/37 kw 6201998
KTMEXC 620ccm LC4 Competition 34/50 PS, 25/37 kw 6201999
KTMEXC 620ccm LC4 Competition Sixdays Winner 6201996
KTMEXC 620ccm LC4 Competition Sixdays Winner 6201997
KTMEXC 620ccm LC4 Competition Sixdays Winner 6201998
KTMEXC 620ccm LC4 Dakar Competition 6201995
KTMEXC 620ccm LC4 Rally 6201997
KTMEXC 640ccm LC4 Rally 6401997
KTMEXC 660ccm LC4 Rally 6601996
KTMEXC 660ccm LC4 Rally 6601997
KTMEXC 660ccm LC4 Rally 6601999
KTMEXE 125ccm 11 PS, 8 kw 1252000
KTMEXE 125ccm 11 PS, 8 kw 1252001
KTMEXE 125ccm 15 PS, 11 kw 1252000
KTMEXE 125ccm 15 PS, 11 kw 1252001
KTMEXE 125ccm Supermoto 11 PS, 8 kw 1252000
KTMEXE 125ccm Supermoto 11 PS, 8 kw 1252001
KTMEXE 125ccm Supermoto 15 PS, 11 kw 1252000
KTMEXE 125ccm Supermoto 15 PS, 11 kw 1252001
KTMLC2 125ccm 11 PS, 8 kw 1251996
KTMLC2 125ccm 11 PS, 8 kw 1251997
KTMLC2 125ccm 11 PS, 8 kw 1251998
KTMLC2 125ccm 11 PS, 8 kw 1251999
KTMLC2 125ccm 11 PS, 8 kw 1252000
KTMLC2 125ccm 14 PS, 10,3 kw 1251996
KTMLC2 125ccm 14 PS, 10,3 kw 1251997
KTMLC2 125ccm 14 PS, 10,3 kw 1251998
KTMLC2 125ccm 14 PS, 10,3 kw 1251999
KTMLC2 125ccm 14 PS, 10,3 kw 1252000
KTMLC4 400ccm 30/41 PS, 22/30 kw 4001998
KTMLC4-E 400ccm 30/41 PS, 22/30 kw 4001998
KTMLC4-E 400ccm 34/42 PS, 25/31 kw 4001999
KTMLC4-E 400ccm 39 PS, 29 kw 4002000
KTMLC4-E 400ccm 39 PS, 29 kw 4002001
KTMLC4-E 400ccm LSE 30/41 PS, 22/30 kw 4001997
KTMLC4-E 400ccm LSE 30/41 PS, 22/30 kw 4001998
KTMLC4-E 640ccm 49 PS, 36 kw 6401998
KTMLC4-E 640ccm 49 PS, 36 kw 6401999
KTMLC4-E 640ccm 49 PS, 36 kw 6402000
KTMLC4-E 640ccm 49 PS, 36 kw 6402001
KTMLC4-E 640ccm 49 PS, 36 kw 6402002
KTMLC4-E 640ccm 54/34 PS, 40/25 kw 6402003
KTMLC4-E 640ccm 54/34 PS, 40/25 kw 6402004
KTMLC4-E 640ccm 54/34 PS, 40/25 kw 6402005
KTMLC4-E 640ccm 54/34 PS, 40/25 kw 6402006
KTMLC4-E 640ccm Supermoto 49 PS, 36 kw 6401999
KTMLC4-E 640ccm Supermoto 49 PS, 36 kw 6402000
KTMLC4-E 640ccm Supermoto 49 PS, 36 kw 6402001
KTMLC4-E 640ccm Supermoto 49 PS, 36 kw 6402002
KTMLC4-E 640ccm Supermoto 54/34 PS, 40/25 kw 6402003
KTMLC4-E 640ccm Supermoto 54/34 PS, 40/25 kw 6402004
KTMLC4-E 640ccm Supermoto 54/34 PS, 40/25 kw 6402005
KTMLC4-E 640ccm Supermoto 54/34 PS, 40/25 kw 6402006
KTMMXC 525ccm Desert Racing 17/61 PS, 12/45 kw 5252003
KTMMXC 525ccm Desert Racing 17/61 PS, 12/45 kw 5252004
KTMMXC 525ccm Desert Racing 17/61 PS, 12/45 kw 5252005
KTMRally Factory Replica 690ccm 18 PS, 13 kw 6902009
KTMRally Factory Replica 690ccm 18 PS, 13 kw 6902010
KTMRC 125ccm ABS 15 PS, 11 kw 1252014
KTMRC 125ccm ABS 15 PS, 11 kw 1252015
KTMRC 125ccm ABS 15 PS, 11 kw 1252016
KTMRC 125ccm ABS 15 PS, 11 kw 1252017
KTMRC 125ccm ABS 15 PS, 11 kw 1252018
KTMRC 125ccm ABS 15 PS, 11 kw 1252019
KTMRC 125ccm ABS 15 PS, 11 kw 1252020
KTMRC 125ccm ABS 15 PS, 11 kw 1252021
KTMRC 125ccm ABS Euro5 15 PS, 11 kw 1252022
KTMRC 125ccm ABS Euro5 15 PS, 11 kw 1252023
KTMRC 200ccm ABS 26 PS, 19 kw 2002014
KTMRC 200ccm ABS 26 PS, 19 kw 2002015
KTMRC 200ccm ABS 26 PS, 19 kw 2002016
KTMRC 200ccm ABS 26 PS, 19 kw 2002017
KTMRC 250ccm R 50 PS, 37 kw 2502017
KTMRC 390ccm ABS 44 PS, 32 kw 3902014
KTMRC 390ccm ABS 44 PS, 32 kw 3902015
KTMRC 390ccm ABS 44 PS, 32 kw 3902016
KTMRC 390ccm ABS 44 PS, 32 kw 3902017
KTMRC 390ccm ABS 44 PS, 32 kw 3902018
KTMRC 390ccm ABS 44 PS, 32 kw 3902019
KTMRC 390ccm ABS 44 PS, 32 kw 3902020
KTMRC 390ccm ABS Euro5 44 PS, 32 kw 3902021
KTMRC 390ccm ABS Euro5 44 PS, 32 kw 3902022
KTMRC 390ccm ABS Euro5 44 PS, 32 kw 3902023
KTMRC 390ccm ABS Euro5 44 PS, 32 kw 3902024
KTMRC 390ccm R ABS 44 PS, 32 kw 3902018
KTMRC 390ccm R ABS 44 PS, 32 kw 3902019
KTMSC 350ccm LC4 Super Competition 27 PS, 20 kw 3501995
KTMSC 350ccm LC4 Super Competition 27 PS, 32 kw 3501994
KTMSC 350ccm LC4 Super Competition 43 PS, 32 kw 3501994
KTMSC 350ccm LC4 Super Competition 43 PS, 32 kw 3501995
KTMSC 400ccm LC4 Super Competition 27 PS, 20 kw 4001998
KTMSC 400ccm LC4 Super Competition 27 PS, 20 kw 4001999
KTMSC 400ccm LC4 Super Competition 27/43 PS, 20/32 kw 4001995
KTMSC 400ccm LC4 Super Competition 27/43 PS, 20/32 kw 4001996
KTMSC 400ccm LC4 Super Competition 27/43 PS, 20/32 kw 4001997
KTMSC 400ccm LC4 Super Competition 43 PS, 32 kw 4001998
KTMSC 400ccm LC4 Super Competition 43 PS, 32 kw 4001999
KTMSC 620ccm LC4 Super Competition 27 PS, 20 kw 6202001
KTMSC 620ccm LC4 Super Competition 27/59 PS, 20/43 kw 6201994
KTMSC 620ccm LC4 Super Competition 27/59 PS, 20/43 kw 6201995
KTMSC 620ccm LC4 Super Competition 27/59 PS, 20/43 kw 6201996
KTMSC 620ccm LC4 Super Competition 27/59 PS, 20/43 kw 6201997
KTMSC 620ccm LC4 Super Competition 27/59 PS, 20/43 kw 6201998
KTMSC 620ccm LC4 Super Competition 27/59 PS, 20/43 kw 6201999
KTMSC 620ccm LC4 Super Competition 59 PS, 43 kw 6202000
KTMSC 620ccm LC4 Supermoto 60 PS, 44 kw 6202000
KTMSC 620ccm LC4 Supermoto 60 PS, 44 kw 6202001
KTMSC 625ccm LC4 Super Competition 31 PS, 23 kw 6252002
KTMSC 625ccm LC4 Super Competition Supermoto 31 PS, 2 6252002
KTMSMC 625ccm Supermoto 28,5/60 PS, 21/44 kw 6252005
KTMSMC 625ccm Supermoto 28,5/60 PS, 21/44 kw 6252006
KTMSMC 625ccm Supermoto 32/60 PS, 24/44 kw 6252004
KTMSMC 660ccm LC4 Supermoto 65/28,5 PS, 48/21 kw 6602005
KTMSMC 660ccm LC4 Supermoto 65/28,5 PS, 48/21 kw 6602006
KTMSMC 660ccm LC4 Supermoto 65/32 PS, 48/24 kw 6602003
KTMSMC 660ccm LC4 Supermoto 65/32 PS, 48/24 kw 6602004
KTMSMC 690ccm LC4 Supermoto 34 PS, 25 kw 6902008
KTMSMC 690ccm LC4 Supermoto 34 PS, 25 kw 6902009
KTMSMC 690ccm LC4 Supermoto 34 PS, 25 kw 6902010
KTMSMC 690ccm LC4 Supermoto 34 PS, 25 kw 6902011
KTMSMC 690ccm LC4 Supermoto 63 PS, 46,3 kw 6902008
KTMSMC 690ccm LC4 Supermoto 63 PS, 46,3 kw 6902009
KTMSMC 690ccm LC4 Supermoto 63 PS, 46,3 kw 6902010
KTMSMC 690ccm LC4 Supermoto 63 PS, 46,3 kw 6902011
KTMSMC 690ccm R LC4 Supermoto 34 PS, 25 kw 6902012
KTMSMC 690ccm R LC4 Supermoto 41 PS, 30 kw 6902013
KTMSMC 690ccm R LC4 Supermoto 67 PS, 49 kw 6902012
KTMSMC 690ccm R LC4 Supermoto 67 PS, 49 kw 6902013
KTMSMC 690ccm R LC4 Supermoto ABS 41 PS, 30 kw 6902014
KTMSMC 690ccm R LC4 Supermoto ABS 41 PS, 30 kw 6902015
KTMSMC 690ccm R LC4 Supermoto ABS 41 PS, 30 kw 6902016
KTMSMC 690ccm R LC4 Supermoto ABS 41 PS, 30 kw 6902017
KTMSMC 690ccm R LC4 Supermoto ABS 44 PS, 32 kw 6902019
KTMSMC 690ccm R LC4 Supermoto ABS 44 PS, 32 kw 6902020
KTMSMC 690ccm R LC4 Supermoto ABS 67 PS, 49 kw 6902014
KTMSMC 690ccm R LC4 Supermoto ABS 67 PS, 49 kw 6902015
KTMSMC 690ccm R LC4 Supermoto ABS 67 PS, 49 kw 6902016
KTMSMC 690ccm R LC4 Supermoto ABS 67 PS, 49 kw 6902017
KTMSMC 690ccm R LC4 Supermoto ABS 75 PS, 55 kw 6902019
KTMSMC 690ccm R LC4 Supermoto ABS 75 PS, 55 kw 6902020
