Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
"Allow all cookies" cookie
"Decline all cookies" cookie
CSRF token
Cookie preferences
Currency change
Customer recognition
Customer-specific caching
Individual prices
PayPal payments
Selected shop
Session
UVP Ansicht
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Note
Statistics & Tracking
Affiliate program
Google Analytics
Newsletter2Go
Track device being used
APRILIA
Typ | CCM | YOC |
---|---|---|
RX 50ccm 4,9 PS, 3,6 kw | 50 | 2006 |
RX 50ccm 4,9 PS, 3,6 kw | 50 | 2007 |
RX 50ccm 4,9 PS, 3,6 kw | 50 | 2008 |
RX 50ccm 4,9 PS, 3,6 kw | 50 | 2009 |
RX 50ccm 4,9 PS, 3,6 kw | 50 | 2010 |
SX 50ccm SM 4,9 PS, 3,6 kw | 50 | 2006 |
SX 50ccm SM 4,9 PS, 3,6 kw | 50 | 2007 |
SX 50ccm SM 4,9 PS, 3,6 kw | 50 | 2008 |
SX 50ccm SM 4,9 PS, 3,6 kw | 50 | 2009 |
SX 50ccm SM 4,9 PS, 3,6 kw | 50 | 2010 |
DERBI
GILERA
Typ | CCM | YOC |
---|---|---|
RCR 50ccm Enduro 2,2 PS, 1,6 kw | 50 | 2004 |
SMT 50ccm Supermotard 2,2 PS, 1,6 kw | 50 | 2003 |
SMT 50ccm Supermotard 2,2 PS, 1,6 kw | 50 | 2004 |
MALAGUTI
Typ | CCM | YOC |
---|---|---|
XSM 50ccm Motard 2,2 PS, 1,6 kw | 50 | 2008 |
XSM 50ccm Motard 2,2 PS, 1,6 kw | 50 | 2009 |
XSM 50ccm Motard 2,2 PS, 1,6 kw | 50 | 2010 |
XSM 50ccm Motard 2,2 PS, 1,6 kw | 50 | 2011 |
XTM 50ccm Enduro 2,2 PS, 1,6 kw | 50 | 2008 |
XTM 50ccm Enduro 2,2 PS, 1,6 kw | 50 | 2009 |
XTM 50ccm Enduro 2,2 PS, 1,6 kw | 50 | 2010 |
XTM 50ccm Enduro 2,2 PS, 1,6 kw | 50 | 2011 |
Motorhispania
Typ | CCM | YOC |
---|---|---|
Furia 50ccm Max Enduro | 50 | 2006 |
Furia 50ccm Max Enduro | 50 | 2007 |
Furia 50ccm Max Enduro | 50 | 2008 |
Furia 50ccm Max Enduro | 50 | 2009 |
Furia 50ccm Max Enduro | 50 | 2010 |
Furia 50ccm Max Enduro | 50 | 2011 |
Furia 50ccm Max Supermotard | 50 | 2007 |
Furia 50ccm Max Supermotard | 50 | 2008 |
Furia 50ccm Max Supermotard | 50 | 2009 |
Furia 50ccm Max Supermotard | 50 | 2010 |
Furia 50ccm Max Supermotard | 50 | 2011 |
RYZ 50ccm Enduro | 50 | 2006 |
RYZ 50ccm Enduro | 50 | 2007 |
RYZ 50ccm Enduro | 50 | 2008 |
RYZ 50ccm Enduro | 50 | 2009 |
RYZ 50ccm Enduro | 50 | 2010 |
RYZ 50ccm Enduro | 50 | 2011 |
RYZ 50ccm Pro Racing Enduro | 50 | 2006 |
RYZ 50ccm Pro Racing Enduro | 50 | 2007 |
RYZ 50ccm Pro Racing Enduro | 50 | 2008 |
RYZ 50ccm Pro Racing Enduro | 50 | 2009 |
RYZ 50ccm Pro Racing Enduro | 50 | 2010 |
RYZ 50ccm Pro Racing Enduro | 50 | 2011 |
PEUGEOT
Typ | CCM | YOC |
---|---|---|
XP6 50ccm Enduro 1,9 PS, 1,4 kw | 50 | 2008 |
XP6 50ccm Enduro 1,9 PS, 1,4 kw | 50 | 2009 |
XP6 50ccm Enduro Power Up 1,9 PS, 1,4 kw | 50 | 2010 |
XP6 50ccm Enduro Power Up 1,9 PS, 1,4 kw | 50 | 2011 |
XP6 50ccm Supermoto Speichenrad 1,9 PS, 1,4 kw | 50 | 2008 |
XP6 50ccm Supermoto Speichenrad 1,9 PS, 1,4 kw | 50 | 2009 |
XP6 50ccm Supermoto Speichenrad Powe Up 1,9 PS, 1, | 50 | 2010 |
XP6 50ccm Supermoto Speichenrad Powe Up 1,9 PS, 1, | 50 | 2011 |
XPS 50ccm Enduro 1,9 PS, 1,4 kw | 50 | 2008 |
XPS 50ccm Enduro 1,9 PS, 1,4 kw | 50 | 2009 |
XPS 50ccm Enduro 3 PS, 2,2 kw | 50 | 2010 |
XPS 50ccm Enduro 3 PS, 2,2 kw | 50 | 2011 |
XPS 50ccm Enduro 3 PS, 2,2 kw | 50 | 2012 |
XPS 50ccm Supermoto 1,9 PS, 1,4 kw | 50 | 2008 |
XPS 50ccm Supermoto 1,9 PS, 1,4 kw | 50 | 2009 |
XPS 50ccm Supermoto 3 PS, 2,2 kw | 50 | 2010 |
XPS 50ccm Supermoto 3 PS, 2,2 kw | 50 | 2011 |
XPS 50ccm Supermoto 3 PS, 2,2 kw | 50 | 2012 |
RIEJU
YAMAHA
Typ | CCM | YOC |
---|---|---|
DT 50ccm R 2,85 PS, 2,1 kw | 50 | 2012 |
DT 50ccm R 2,85 PS, 2,1 kw | 50 | 2013 |
DT 50ccm X 2,85 PS, 2,1 kw | 50 | 2012 |
DT 50ccm X 2,85 PS, 2,1 kw | 50 | 2013 |